<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Used Cars &#187; country</title>
	<atom:link href="http://colorfulmoney.com/tag/country/feed/" rel="self" type="application/rss+xml" />
	<link>http://colorfulmoney.com</link>
	<description>Info  and News on Used Cars, Automotive Industry, Price Guide and Loans</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Despite protests, Bangladesh inks pacts with U.S. energy company for ocean exploration</title>
		<link>http://colorfulmoney.com/despite-protests-bangladesh-inks-pacts-with-u-s-energy-company-for-ocean-exploration/</link>
		<comments>http://colorfulmoney.com/despite-protests-bangladesh-inks-pacts-with-u-s-energy-company-for-ocean-exploration/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:10:05 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[energy company]]></category>
		<category><![CDATA[energy giant]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[government of bangladesh]]></category>
		<category><![CDATA[inks]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean exploration]]></category>
		<category><![CDATA[offshore oil]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[pacts]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[u s energy]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/despite-protests-bangladesh-inks-pacts-with-u-s-energy-company-for-ocean-exploration/</guid>
		<description><![CDATA[The government of Bangladesh, an energy starved country, inked a contract on Thursday with a U.S. energy giant for offshore oil and gas exploration. Article &#169; AHN &#8211; All Rights Reserved View full post on Economy, Business And Finance Stories]]></description>
			<content:encoded><![CDATA[<p>The government of Bangladesh, an energy starved country, inked a contract on Thursday with a U.S. energy giant for offshore oil and gas exploration.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7028667550">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/despite-protests-bangladesh-inks-pacts-with-u-s-energy-company-for-ocean-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Braces For Popular Backlash As Subsidies Slashed</title>
		<link>http://colorfulmoney.com/iran-braces-for-popular-backlash-as-subsidies-slashed/</link>
		<comments>http://colorfulmoney.com/iran-braces-for-popular-backlash-as-subsidies-slashed/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:24:42 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Ayatollah Ahmad Jannati]]></category>
		<category><![CDATA[Backlash]]></category>
		<category><![CDATA[Braces]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[david rosenberg]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[economic dislocation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fought war]]></category>
		<category><![CDATA[george washington university]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[hossein askari]]></category>
		<category><![CDATA[internal opposition]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[mahmoud ahmadinejad]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[nuclear development]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[president mahmoud ahmadinejad]]></category>
		<category><![CDATA[private cars]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Slashed]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[subsidy reform]]></category>
		<category><![CDATA[Tehran]]></category>
		<category><![CDATA[tehran iran]]></category>
		<category><![CDATA[tenterhooks]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[waste energy]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/iran-braces-for-popular-backlash-as-subsidies-slashed/</guid>
		<description><![CDATA[The Media Line Staff Tehran, Iran David Rosenberg &#8211; From President Mahmoud Ahmadinejad to housewives and shopkeepers, all of Iran is on tenterhooks as the government prepares to slash subsidies that have kept down the cost of everything from gasoline to flour. Ordinary Iranians, already hard-pressed by inflation and unemployment, are hoarding goods and wondering [...]]]></description>
			<content:encoded><![CDATA[<div>The Media Line Staff</div>
<p>Tehran, Iran David Rosenberg &#8211; From President Mahmoud Ahmadinejad to housewives and shopkeepers, all of Iran is on tenterhooks as the government prepares to slash subsidies that have kept down the cost of everything from gasoline to flour.</p>
<p> Ordinary Iranians, already hard-pressed by inflation and unemployment, are hoarding goods and wondering how they will get through the month as prices of basic goods jump. The government fears the economic dislocation could spark renewed unrest.</p>
<p> &#8220;They are very, very much afraid of a backlash,&#8221; Hossein Askari, a professor of international business and relations at George Washington University in the U.S., told The Media Line. &#8220;Whenever they try to lift subsidies or raise taxes they&#8217;ve always have demonstrations. There&#8217;s not much room to squeeze people further.&#8221;</p>
<p> The subsidy reform gets underway at a difficult time for Iran, which is feeling pressure on multiple fronts. Sanctions imposed by the United Nations to block the country&#8217;s nuclear-development efforts were tightened in June, followed by even tougher unilateral steps by Western countries. Also, the government remains tense about internal opposition after Iranians took the streets to challenge the results of the 2009 elections.</p>
<p> The subsidies, begun to help beleaguered households during the hard-fought war with Iraq from 1980 to 1988, cost the government some $100 billion a year. The International Monetary Fund estimates the average family of four benefits to the tune of $4,000 a year just from subsidies for oil and natural gas. That is a huge help for a typical family, which earns the equivalent of about $300 a month, although the rich with their private cars and bigger homes to heat profit the most.</p>
<p> But the subsidies are also a heavy and unsustainable burden on the economy. Iranians waste energy on gas-guzzling cars and an estimated one third of the bread produced is thrown out. Iran has the world&#8217;s third biggest reserves of oil, some 136 billion barrels worth an estimated $10 trillion, but it strains to produce enough for export because domestic demand is uncontrolled.</p>
<p> &#8220;The structure created in the war economy of the 1980s has become unsustainable because of the demographic explosion of the country, compounded by international sanctions and the departure of technically competent people,&#8221; said Anoush Ehteshami, a professor of international relations at Britain&#8217;s Durham University.</p>
<p> Iran&#8217;s economy has experienced sluggish growth in the last two years, a performance that won&#8217;t improve much this year as gross domestic product expands only 1.6 percent even as world oil prices and demand have recovered, according to the International Monetary Fund. Inflation has fallen in the last year, but the Washington DC-based organization warned last week it was beginning to rise again &#8211; and that&#8217;s without taking into account the subsidy cuts.</p>
<p> The subsidy reform is shrouded in mystery. About all the average Iranian knows is that it will affect energy and water prices, though not flour or bread for now. The government has not said exactly when subsidies will be cut or by how much. A program to put money into people&#8217;s bank accounts to help them through the transition to higher prices is no less foggy. While accounts have been credited, the government has reserved the right to decide when the amounts can be withdrawn and has not said how long it will continue to make payments.</p>
<p> Ehteshami of Durham said the secrecy is aimed at preventing unrest by keeping disgruntled consumers and opponents of the regime off balance.</p>
<p> &#8220;They are deliberately implementing the reform in stages to avoid it becoming a milestone event,&#8221; he told The Media Line.</p>
<p> The Green Movement, which led Iranians into the streets after the disputed 2009 elections, is no longer in a position to lead opposition after a government crackdown, Ehteshami said. Instead, resistance may begin with business people, who face the prospect of government-backed vigilantes monitoring prices on store shelves to prevent gouging.</p>
<p> Although the Revolutionary Guards, the quasi-army that many analysts believe now holds real power in Tehran, is likely to benefit from the reforms, many officials in Ahmadinejad&#8217;s government are nervous. Since parliament approved the reforms last January, D-Day for putting them into effect has been postponed at least twice. Ayatollah Ahmad Jannati Amsterdam, the hardline leader of the Guardian Council of clerics, warned the government earlier this month about the consequences of the subsidy cuts, Farsi-language Radio Zamaneh reported from Amsterdam.</p>
<p> &#8220;The government must not do anything to dissatisfy the nation,&#8221; he told worshippers at a Friday sermon.</p>
<p> Ironically, cutting the subsidies may help Iran cope with increasingly onerous Western sanctions by forcing Iranians to consume less energy and reduce the country&#8217;s dependence on imported refined oil.</p>
<p> But even though cutting subsidies are usually regarded by economists as good for economic growth and efficiency, Iran is unlikely to benefit, said Askari of GWU. The government hasn&#8217;t explained what it will do with money it saves, but Askari suspects it will be used to reward supporters of the regime and punish opponents.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7020348066">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/iran-braces-for-popular-backlash-as-subsidies-slashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View From Abroad &#8211; Bombings that Shook the Country</title>
		<link>http://colorfulmoney.com/view-from-abroad-bombings-that-shook-the-country/</link>
		<comments>http://colorfulmoney.com/view-from-abroad-bombings-that-shook-the-country/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 13:37:28 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[Abroad]]></category>
		<category><![CDATA[Abuja]]></category>
		<category><![CDATA[abuja nigeria]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Bombings]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Eagle Square]]></category>
		<category><![CDATA[explosives]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Shook]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[two cars]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/view-from-abroad-bombings-that-shook-the-country/</guid>
		<description><![CDATA[analysis All that was left of two cars packed with explosives was their smouldering chassis after they had been blown up on October 1st near Eagle Square in Abuja, Nigeria&#8217;s capital, while surrounded&#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            analysis All that was left of two cars packed with explosives was their smouldering chassis after they had been blown up on October 1st near Eagle Square in Abuja, Nigeria&#8217;s capital, while surrounded&#8230;</p>
<p>View full post on <a rel="nofollow" href="http://story.nigeriasun.com/index.php/ct/9/cid/c1ab2109a5bf37ec/id/39343211/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/view-from-abroad-bombings-that-shook-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Franchising in India</title>
		<link>http://colorfulmoney.com/restaurant-franchising-in-india/</link>
		<comments>http://colorfulmoney.com/restaurant-franchising-in-india/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 04:07:26 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Cheap Used Cars]]></category>
		<category><![CDATA[apparent success]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[consumer wallet]]></category>
		<category><![CDATA[cosmetics business]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and beverages]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[franchise concepts]]></category>
		<category><![CDATA[franchise sector]]></category>
		<category><![CDATA[franchise system]]></category>
		<category><![CDATA[franchising in india]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian economy]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant franchise]]></category>
		<category><![CDATA[restaurant franchises]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[swift pace]]></category>
		<category><![CDATA[three quarters]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wallet share]]></category>
		<category><![CDATA[Western India]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/restaurant-franchising-in-india/</guid>
		<description><![CDATA[It is widely reported that restaurant franchising in India is growing at the rate of 35-38 per cent each year with a market size of 7.2 billion US dollars.  This figure is expected to reach 20 billion US dollars by the year 2013.  In total, there are approximately 1,200 active franchise concepts in India and [...]]]></description>
			<content:encoded><![CDATA[<p>It is widely reported that restaurant franchising in India is growing at the rate of 35-38 per cent each year with a market size of 7.2 billion US dollars.  This figure is expected to reach 20 billion US dollars by the year 2013.  In total, there are approximately 1,200 active franchise concepts in India and more than 100,000 franchisees.  There are in the region of 200 restaurant franchising concepts across the country.  Other important sectors using the franchising business model are beauty salons and cosmetics, business services, education, retailing, travel and tourism.</p>
<p>According to a survey carried out by Franchise India Holdings Ltd (FIHL), there are currently over 400 brand franchisors of which seventy per cent were concentrated in Delhi, followed by Western India with 386 brands, with the majority being from Mumbai and Gujarat.  250 brands were in the south, with the majority in Bangalore and Chennai and 58 brands in the eastern region, the majority being concentrated in Kolkata. </p>
<p>The survey finally gives the Indian restaurant franchising sector the recognition it has long deserved.  The study also reveals that more than 30 per cent of new food outlets which are springing up in almost every city across India are through the franchise system.  Such is the rate of growth, that restaurant franchises now account for an estimated 17% share of food and beverages in the commercial sector. Three-quarters of these are of Indian origin and the rest are international.  The report makes for revealing reading with regard to the growth of the Indian economy and the food consumer market, and also its potential for any future expansion.  The report states that 51 per cent of the consumer wallet share is dedicated to food (54 per cent in rural area and 42 in urban areas).  The swift pace of growth and apparent success of the restaurant franchise sector is encouraging many restaurant owners and existing food companies throughout the country to look to increase their brand in terms of franchisees across the country. </p>
<p>However, as with any other industry, the food service sector requires a support system to thrive. The biggest challenge today for the restaurant franchising industry is that the Indian government has not recognized it as a small business facilitator, unlike the United States.  In the U.S., for example, there are federal incentives to help restaurant franchises, such as write-offs, increased depreciation for certain restaurant improvements, like construction or equipment purchases, and tax relief for businesses wanting to improve their green credentials.  It remains to be seen whether India will follow the U.S. model in encouraging the growth of restaurant franchises.</p>
<p>      <span style="font-size:80%;font-style:italic">Article Source:<a rel="nofollow" target="_blank" href="http://www.articlesbase.com/franchise-articles/restaurant-franchising-in-india-1362925.html" title="Restaurant Franchising in India">http://www.articlesbase.com/franchise-articles/restaurant-franchising-in-india-1362925.html</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/restaurant-franchising-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

