<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Used Cars &#187; dollar</title>
	<atom:link href="http://colorfulmoney.com/tag/dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://colorfulmoney.com</link>
	<description>Info  and News on Used Cars, Automotive Industry, Price Guide and Loans</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Two Tips For Finding Cheap Used Cars</title>
		<link>http://colorfulmoney.com/two-tips-for-finding-cheap-used-cars/</link>
		<comments>http://colorfulmoney.com/two-tips-for-finding-cheap-used-cars/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 02:10:55 +0000</pubDate>
		<dc:creator>Roy Carlson</dc:creator>
				<category><![CDATA[Cheap Used Cars]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[best websites]]></category>
		<category><![CDATA[burning rubber]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[car dealers]]></category>
		<category><![CDATA[cheap used cars]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[fifty dollars]]></category>
		<category><![CDATA[first tip]]></category>
		<category><![CDATA[forty]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[government auctions]]></category>
		<category><![CDATA[government seized auto auctions]]></category>
		<category><![CDATA[hustler]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[multitude]]></category>
		<category><![CDATA[new car]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pennies on the dollar]]></category>
		<category><![CDATA[private dealer]]></category>
		<category><![CDATA[public government]]></category>
		<category><![CDATA[retail value]]></category>
		<category><![CDATA[Roy CarlsonArticle]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/two-tips-for-finding-cheap-used-cars/</guid>
		<description><![CDATA[For those of you who are searching for cheap used cars, these are some tips that will assist you in finding them easily. There are vehicles being sold for 95% off their retail value! How would you like to get a new car for just a hundred bucks?]]></description>
			<content:encoded><![CDATA[<p>For those of you who are searching for cheap used cars, these are some tips that will assist you in finding them easily. A multitude of different car dealers and individuals sell used cars but a lot of them are bought for pennies on the dollar, washed and waxed and then sold for double or triple the price to an innocent buyer like yourself. That doesn&#8217;t sound fair, does it?</p>
<p>It&#8217;s not fair, and that is why I am providing you with these tips. The first tip I would like to go over is that the best place to get cheap used cars is at the government seized auto auctions online. Why give all that profit to a private dealer or hustler when you can get it directly from the auction yourself? There are websites out there that will grant you access to these auctions where you can browse through hundreds or thousands of cheap used cars, trucks, SUV&#8217;s and more for under forty dollars. There are vehicles being sold for 95% off their retail value! How would you like to get a new car for just a hundred bucks?</p>
<p>My second tip for you is to make sure that the site you find doesn&#8217;t charge more than forty or fifty dollars to give you access to the auction. Why? Because there are sites online that will give you access for forty dollars and they are perfectly legitimate if not the best websites you can find. You will not find more cheap used cars anywhere other than the government auctions.</p>
<p>As long as you follow the above advice, you will be burning rubber in your new car in no time! Simply find a website that offers access to the public government auctions and browse through thousands of cheap used cars until you find the one of your dreams!</p>
<p>CLICK HERE To Find Cheap Used Cars Now &#8212; Buy Directly From The Government Auctions &#8211; Get Cars Up To 95% OFF Retail Value! Go To: <a rel="nofollow" target="_new" href="http://www.autoauctiondeals.info/">http://www.autoauctiondeals.info/</a></p>
<p>Author: <a rel="nofollow" href="http://EzineArticles.com/?expert=Roy_Carlson">Roy Carlson</a><br />Article Source: <a rel="nofollow" href="http://ezinearticles.com/?Two-Tips-For-Finding-Cheap-Used-Cars&amp;id=4546076">EzineArticles.com</a><br /><a rel="nofollow" href="http://beadingnecklace.com/">Beading Necklace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/two-tips-for-finding-cheap-used-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mukesh Ambani Makes World&#8217;s First Billion Dollar Home</title>
		<link>http://colorfulmoney.com/mukesh-ambani-makes-worlds-first-billion-dollar-home/</link>
		<comments>http://colorfulmoney.com/mukesh-ambani-makes-worlds-first-billion-dollar-home/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:20:15 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[Ambani]]></category>
		<category><![CDATA[arabian sea]]></category>
		<category><![CDATA[astronomic]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[dance studio]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[helicopter pads]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[lounges]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[Mukesh]]></category>
		<category><![CDATA[news staff]]></category>
		<category><![CDATA[reliance industries]]></category>
		<category><![CDATA[richest man]]></category>
		<category><![CDATA[richest person]]></category>
		<category><![CDATA[seat cinema]]></category>
		<category><![CDATA[swimming pool]]></category>
		<category><![CDATA[world class facilities]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/mukesh-ambani-makes-worlds-first-billion-dollar-home/</guid>
		<description><![CDATA[AHN News Staff Mumbai, India (AHN) &#8211; India&#8217;s richest man, Mukesh Ambani, who is listed as the world&#8217;s fourth richest person, has built the world&#8217;s first billion-dollar home. The 27-story house is 173 meters high and cost approximately £630 million. The building, named Antilia, contains world-class facilities such as a 50-seat cinema, a ballroom, a [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Mumbai, India (AHN) &#8211; India&#8217;s richest man, Mukesh Ambani, who is listed as the world&#8217;s fourth richest person, has built the world&#8217;s first billion-dollar home. The 27-story house is 173 meters high and cost approximately £630 million.</p>
<p> The building, named Antilia, contains world-class facilities such as a 50-seat cinema, a ballroom, a swimming pool, a dance studio, a gym, guest rooms and a variety of lounges.</p>
<p> The new building will house Ambani, his wife and the couple&#8217;s three children. The building also has three helicopter pads on its roof. The first six floors are allotted to parking, which can accommodate at least 160 cars at once.</p>
<p> Nearly 600 people are employed in the huge building, which has a sweeping view of the Arabian Sea.</p>
<p> Due to Mumbai&#8217;s astronomic land and property prices, the building is estimated at £630 million.</p>
<p> Ambani owns much of Reliance Industries. He is likely to shift to the new house on Oct. 28.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7020215212">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/mukesh-ambani-makes-worlds-first-billion-dollar-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barter: An Old-fashioned Concept, The Future of Commerce</title>
		<link>http://colorfulmoney.com/barter-an-old-fashioned-concept-the-future-of-commerce/</link>
		<comments>http://colorfulmoney.com/barter-an-old-fashioned-concept-the-future-of-commerce/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:50:54 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Cheap Used Cars]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[american dollar]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Barter]]></category>
		<category><![CDATA[bartering]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[creative business]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[driven markets]]></category>
		<category><![CDATA[economic power]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global interest]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[household term]]></category>
		<category><![CDATA[incumbent government]]></category>
		<category><![CDATA[intelligent business]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[merchants barter exchange]]></category>
		<category><![CDATA[overspending]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[record profits]]></category>
		<category><![CDATA[savvy businesses]]></category>
		<category><![CDATA[solar systems]]></category>
		<category><![CDATA[stable economy]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/barter-an-old-fashioned-concept-the-future-of-commerce/</guid>
		<description><![CDATA[In 2009, the Obama Administration changed everybody’s paradigm about money when they passed a multi-billion dollar bail-out bill and made the concept of ‘trillions’ of dollars a household term. Prior to this administration, the word trillion was only associated with the distance in miles between solar systems. Now, the concept of speaking in terms of [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, the Obama Administration changed everybody’s paradigm about money when they passed a multi-billion dollar bail-out bill and made the concept of ‘trillions’ of dollars a household term. Prior to this administration, the word trillion was only associated with the distance in miles between solar systems. Now, the concept of speaking in terms of trillions of dollars in relation to national debt, is almost laughably acceptable.</p>
<p>There is a silver lining to this story, though, and it is changing the future of commerce forever. Gone is the hay-day of affluent overspending (apart from our incumbent government, that is!) and consumer-driven markets funded by unregulated lenders. A more creative, frugal-minded American is emerging, seeking a little sanity amidst this bail-out madness. A sanity that actually brings the results that are needed: a more stable economy, growth, and more jobs. The global recession has been a financial wake-up call many years overdue and is fuelling a new breed of savvy businesses that are flocking to a more solid form of commerce that has stood the test of time for millennia: bartering.</p>
<p>Thousands of intelligent business owners are utilizing the simple economic power of barter to compensate for the lack of business the bail-out bill has still failed to generate. In an affluent economy with record profits, there is little need for the added hassle of bartering. Right now, however, it is a very different story: creative business owners have the time – and necessity – to reap the financial and marketing benefits. With national companies, like Merchants Barter Exchange (MBE), making it even easier to capitalize on the rewards of trading within their network, there is no longer any reason for a company to suffer the ill-effects of this recession.</p>
<p>The monetary paradigm has changed forever. Global interest and confidence in the American Dollar is at an all-time low, and millions of people are relearning about the art of barter. Craigslist reports a huge spike in postings in their ‘barter’ section on their website, and the media is filled with stories of the creative use of trading. Discouraged by the lack of responsibility and results from the current government, the American People are finally starting to take matters into their own hands to secure their future. The monetary paradigm is expanding (similar to the acceptance of credit cards many decades ago) to embrace the non-monetary commercial use of bartering.</p>
<p>Once upon a time, barter was merely a means to ‘clean the books’, but organized barter companies, like Merchants Barter, have helped bring the many advantages of trading – once a privilege of the ‘Fortune’ companies and the elite – to businesses of all sizes. Imagine not only being able to protect your existing cash-paying base, but gain brand new customers and boost profits, very cost-effectively and simply. Isn’t that what every business dreams of? And to think, it has been right there all along: the ugly red-headed cousin just waiting to be asked to the prom. </p>
<p>Just as witnessed in Argentina back in 2002, when their economy crashed, we are seeing our American economy being propped up not by outrageous bail-outs that help the fat-cats, but good, old-fashioned common sense finance. What’s more, Merchants Barter is not only helping high street businesses combat the slump in the economy, with their licensing program (similar to a franchise) smart entrepreneurs are noticing the huge potential the non-monetary marketplace has created. MBE is growing at a record pace, and popularity for their turn-key business model is the highest it’s ever been. The reason for this success? It’s simple, it’s effective, and the benefits are enormous. There couldn’t be a better time to be involved with bartering at any level, and one thing is for sure, no matter when – or if – our economy rebounds, just like the popularity of gold investments, barter has now become a solid pillar of the US economy and is definitely here to stay.</p>
<p> </p>
<p>      <span style="font-size:80%;font-style:italic">
<p>Freelance business consultant, writer, blogger.</p>
<p>Article Source:<a rel="nofollow" target="_blank" href="http://www.articlesbase.com/franchise-articles/barter-an-oldfashioned-concept-the-future-of-commerce-1650073.html" title="Barter: An Old-fashioned Concept, The Future of Commerce">http://www.articlesbase.com/franchise-articles/barter-an-oldfashioned-concept-the-future-of-commerce-1650073.html</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/barter-an-old-fashioned-concept-the-future-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

