<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Used Cars &#187; economy</title>
	<atom:link href="http://colorfulmoney.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://colorfulmoney.com</link>
	<description>Info  and News on Used Cars, Automotive Industry, Price Guide and Loans</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>FDA unveils new cigarette packaging labels</title>
		<link>http://colorfulmoney.com/fda-unveils-new-cigarette-packaging-labels/</link>
		<comments>http://colorfulmoney.com/fda-unveils-new-cigarette-packaging-labels/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:08:42 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[cigarette package]]></category>
		<category><![CDATA[department of health]]></category>
		<category><![CDATA[department of health and human services]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[graphic images]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health and human services]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[u s department]]></category>
		<category><![CDATA[u s department of health and human services]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/fda-unveils-new-cigarette-packaging-labels/</guid>
		<description><![CDATA[The U.S. Department of Health and Human Services on Tuesday unveiled a series of graphic images and messages that will cover the top portion of every cigarette package in the United States starting in September. Article &#169; AHN &#8211; All Rights Reserved View full post on Economy, Business And Finance Stories]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Health and Human Services on Tuesday unveiled a series of graphic images and messages that will cover the top portion of every cigarette package in the United States starting in September.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7028878246">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/fda-unveils-new-cigarette-packaging-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite protests, Bangladesh inks pacts with U.S. energy company for ocean exploration</title>
		<link>http://colorfulmoney.com/despite-protests-bangladesh-inks-pacts-with-u-s-energy-company-for-ocean-exploration/</link>
		<comments>http://colorfulmoney.com/despite-protests-bangladesh-inks-pacts-with-u-s-energy-company-for-ocean-exploration/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:10:05 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[energy company]]></category>
		<category><![CDATA[energy giant]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[government of bangladesh]]></category>
		<category><![CDATA[inks]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean exploration]]></category>
		<category><![CDATA[offshore oil]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[pacts]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[u s energy]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/despite-protests-bangladesh-inks-pacts-with-u-s-energy-company-for-ocean-exploration/</guid>
		<description><![CDATA[The government of Bangladesh, an energy starved country, inked a contract on Thursday with a U.S. energy giant for offshore oil and gas exploration. Article &#169; AHN &#8211; All Rights Reserved View full post on Economy, Business And Finance Stories]]></description>
			<content:encoded><![CDATA[<p>The government of Bangladesh, an energy starved country, inked a contract on Thursday with a U.S. energy giant for offshore oil and gas exploration.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7028667550">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/despite-protests-bangladesh-inks-pacts-with-u-s-energy-company-for-ocean-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine budget airline in fleet buildup with $3.8 billion plane order</title>
		<link>http://colorfulmoney.com/philippine-budget-airline-in-fleet-buildup-with-3-8-billion-plane-order/</link>
		<comments>http://colorfulmoney.com/philippine-budget-airline-in-fleet-buildup-with-3-8-billion-plane-order/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:08:32 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget airline]]></category>
		<category><![CDATA[buildup]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Rights]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/philippine-budget-airline-in-fleet-buildup-with-3-8-billion-plane-order/</guid>
		<description><![CDATA[Budget airline Cebu Pacific will expand its fleet to 88 planes by the end of the decade with the purchase of 37 new Airbus jets worth $3.8 billion, the largest-ever aircraft order made by a Philippine carrier. Article &#169; AHN &#8211; All Rights Reserved View full post on Economy, Business And Finance Stories]]></description>
			<content:encoded><![CDATA[<p>Budget airline Cebu Pacific will expand its fleet to 88 planes by the end of the decade with the purchase of 37 new Airbus jets worth $3.8 billion, the largest-ever aircraft order made by a Philippine carrier.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7028668098">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/philippine-budget-airline-in-fleet-buildup-with-3-8-billion-plane-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico suffers bad publicity from war with drug cartels</title>
		<link>http://colorfulmoney.com/mexico-suffers-bad-publicity-from-war-with-drug-cartels/</link>
		<comments>http://colorfulmoney.com/mexico-suffers-bad-publicity-from-war-with-drug-cartels/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:08:31 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bad publicity]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[drug cartels mexico]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[negative publicity]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/mexico-suffers-bad-publicity-from-war-with-drug-cartels/</guid>
		<description><![CDATA[Mexico&#8217;s concern about a bad image internationally from its war with drug cartels rose again this week amid negative publicity in the United States. Article &#169; AHN &#8211; All Rights Reserved View full post on Economy, Business And Finance Stories]]></description>
			<content:encoded><![CDATA[<p>Mexico&#8217;s concern about a bad image internationally from its war with drug cartels rose again this week amid negative publicity in the United States.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7028669346">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/mexico-suffers-bad-publicity-from-war-with-drug-cartels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Used Cars</title>
		<link>http://colorfulmoney.com/cheap-used-cars/</link>
		<comments>http://colorfulmoney.com/cheap-used-cars/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 23:13:42 +0000</pubDate>
		<dc:creator>Gregory Jean</dc:creator>
				<category><![CDATA[Cheap Used Cars]]></category>
		<category><![CDATA[alternator]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[cheap used cars]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gregory JeanArticle]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[many circles]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[oil leak]]></category>
		<category><![CDATA[thousand miles]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/cheap-used-cars/</guid>
		<description><![CDATA[As the economy continues to struggle, many people are looking at cheap used cars as a way to be able to find affordable transportation for themselves and their families. To make sure that you are not purchasing a lemon requires that you consider a variety of different factors when looking for cheap used cars such as: one, how many miles does the vehicle have on it.]]></description>
			<content:encoded><![CDATA[<p>As the economy continues to struggle, many people are looking at cheap used cars as a way to be able to find affordable transportation for themselves and their families. To make sure that you are not purchasing a lemon requires that you consider a variety of different factors when looking for cheap used cars such as: one, how many miles does the vehicle have on it.</p>
<p>In many cases the mileage that the vehicle has will tell you a lot about what kind of car you are buying. As a general rule those cars that crossover 100 thousand miles should sell for a considerable amount less than similar cheap used cars with less miles. The reason is once you cross this mark the car will start to have some different problems such as the alternator may go out or you could have an oil leak that you need to fix.</p>
<p>Second, has the engine been overhauled or replaced, in many cases when the engine has been overhauled or completely replaced it is the equivalent of starting out with a new engine. In many circles the engine is considered to be the heart of the entire car. In cheap used cars the engine can be the only thing that is important.</p>
<p>Third, does the car run on regular gas or diesel, in general diesel fuel is more expensive than regular gas. However, the engines are more reliable, meaning that you can put far more millage on a car that runs on diesel as opposed to regular gas. By considering the above factors you can be able to effectively locate the right cheap used cars.</p>
<p>Well <a rel="nofollow" target="_new" href="http://hybridridez.com">Cheap Used Cars</a> are the way to go, since were in financial hard times.</p>
<p><a rel="nofollow" target="_new" href="http://www.hybridridez.com">http://www.hybridridez.com</a></p>
<p>Author: <a rel="nofollow" href="http://EzineArticles.com/?expert=Gregory_Jean">Gregory Jean</a><br />Article Source: <a rel="nofollow" href="http://ezinearticles.com/?Cheap-Used-Cars&amp;id=2153634">EzineArticles.com</a><br /><a rel="nofollow" href="http://betterdollar.com/duty-tax/duty/">Canada duty rate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/cheap-used-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Used Car Prices so High?</title>
		<link>http://colorfulmoney.com/why-are-used-car-prices-so-high/</link>
		<comments>http://colorfulmoney.com/why-are-used-car-prices-so-high/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:32:26 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Cheap Used Cars]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[car market]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Clunkers]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[extreme lack]]></category>
		<category><![CDATA[fina]]></category>
		<category><![CDATA[fleet cars]]></category>
		<category><![CDATA[fuel efficient car]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[Karen Campese]]></category>
		<category><![CDATA[law of supply and demand]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[new car sales]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rental car agencies]]></category>
		<category><![CDATA[shrinkage]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[sticker shock]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[vouchers]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/why-are-used-car-prices-so-high/</guid>
		<description><![CDATA[If you are in the market for a good used car, you are probably experiencing something that is usually only associated with new cars, namely Sticker Shock. So, what is causing the price of used cars to be so high? There are many reasons for it, but they all basically boil down to the law [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the market for a good used car, you are probably experiencing something that is usually only associated with new cars, namely <strong>Sticker Shock</strong>. So, what is causing the price of used cars to be so high? There are many reasons for it, but they all basically boil down to the law of supply and demand. When the supply is low or the demand is high, the price will go up. Currently, the supply for used cars is very and the demand is very high, so both are happening. The demand for used cars in up because many people who would normally buy a new car are now in the market for a used car. Concerns about our economy are steering people away from large ticket items, like a new car.</p>
<p>The supply of used cars in the market has dwindled for many reasons. One of those reasons is the government&#8217;s recent Cash for Clunkers program. This was the program that was supposed to stimulate new car sales and thus our economy. Under that program, people were given vouchers of up to $4500 to use towards the purchase of a new more energy efficient car when they traded in their used less fuel efficient car that ran. About 700,000 cars were traded in under the Cash for Clunkers program. Since those vehicles were ones that ran, they would normally have gone straight into the used car market. Instead, under the rules of the program all of the Cash for Clunker cars were destroyed. The result was a 700,000 drain on the used car market.</p>
<p>Another reason for the shrinkage in the number of available used cars is that many motorists are choosing to keep their used cars rather than trading them in for a new or newer one. In addition, there is an extreme lack of cars entering the market from rental car agencies and companies that provide fleet cars to their employees. Those institutions normally trade their vehicles in for new ones every year or two. At this time, those companies are holding onto those vehicles longer due to our lackluster economy.</p>
<p>When the economy begins to sufficiently improve the sale of new cars will finally increase. When that happens, the supply of used cars will increase correspondently and the price of those used cars will start to come down. Until that time comes, the price of used cars will remain high.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />Karen Campese is the Co-founder and CEO of Cars4Charities, a not for profit car donation center. They have over 1,000 respected charities that you can <a rel="nofollow" href="http://www.cars4charities.org/">donate car</a> to. When you <a rel="nofollow" href="http://www.cars4charities.org/">donate your car</a>, you get a <a rel="nofollow" href="a href=">tax deduction</a> and help a good cause.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/why-are-used-car-prices-so-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Travel With a Cheap Car Hire in UK</title>
		<link>http://colorfulmoney.com/budget-travel-with-a-cheap-car-hire-in-uk/</link>
		<comments>http://colorfulmoney.com/budget-travel-with-a-cheap-car-hire-in-uk/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 23:32:51 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Working out a Car Deal]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Andy Brown]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[car hire in uk]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[cheap car hire]]></category>
		<category><![CDATA[cheap car hire in uk]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[city outskirts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy cars]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fuel type]]></category>
		<category><![CDATA[Hire]]></category>
		<category><![CDATA[location fees]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury cars]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[necessary documents]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[prudent choices]]></category>
		<category><![CDATA[road travel]]></category>
		<category><![CDATA[tourist destinations]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel number]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/budget-travel-with-a-cheap-car-hire-in-uk/</guid>
		<description><![CDATA[Europe is extremely famous for its tourist destinations as well as its corporate locations. This sees a number of people from all across the globe pouring into various parts of Europe for travel. Most people prefer road travel and driving themselves, this makes the cheap car hire in UK a very popular option. Cheap car [...]]]></description>
			<content:encoded><![CDATA[<p>Europe is extremely famous for its tourist destinations as well as its corporate locations. This sees a number of people from all across the globe pouring into various parts of Europe for travel. Most people prefer road travel and driving themselves, this makes the cheap car hire in UK a very popular option. Cheap car hire in UK can be found right from outside the airport as in the case of Ipswich airport or even inside towns and popular destinations. Car hire can actually prove to be a good budget choice. But a cheap car hire in UK requires good planning and prudent choices. The first would be the car rental, there are big names that might be more expensive but are definitely safe and have a good range of choice. There are also the local operators who provide a cheap car hire in UK as they are much cheaper. The choice of cars is also an important decision to make, the variety of cars range from economy to luxury cars and even SUVs. Economy cars are a great way to save money, in fact you can also choose a car based on the fuel type, diesel is a more cost-effective option. In fact also try filling fuel on the city outskirts as this helps saves on costs.</p>
<p>While hiring a cheap car hire in UK ensure the daily rental includes all additional costs such as location fees and taxes. Ensure the car is good working condition and there is no physical damage to the car. Ensure the car comes with all necessary documents such as insurance also. Most cheap car hires in UK offer many deals, packages, special offers and discounts based on the season of travel, number of days for travel etc. This proves to be a great way to save money. There are other ways to manage a cheap car hire in UK by ensuring that you do not drop off the car in another country as this increases expenses. Also stay out of trouble such as accidents. Choose a car hire with good service as this comes handy for repairs. Most of these cheap car hires charge on a day to day basis and require no prior deposit. Moreover there are no mileage restrictions as well. Booking these cheap car hires in UK means booking in advance, ensure you do your homework comparing services and rates to avail the best possible deal and book in advance to save money.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br /><b>Andy Brown</b> is associated with Hertz.co.uk. Hertz Provides Quality <a rel="nofollow" href="http://www.hertz.co.uk/rentacar/car-hire/britain">cheap car hire in UK</a> and Car Service for all UK destinations and worldwide. Book rent a car, car rental, airport car hire, cheap car hire, <a rel="nofollow" href="http://www.hertz.co.uk/rentacar/car-hire/britain">cheap car hire in UK</a> and car hire deals with all types luxury car and Van.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/budget-travel-with-a-cheap-car-hire-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Braces For Popular Backlash As Subsidies Slashed</title>
		<link>http://colorfulmoney.com/iran-braces-for-popular-backlash-as-subsidies-slashed/</link>
		<comments>http://colorfulmoney.com/iran-braces-for-popular-backlash-as-subsidies-slashed/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:24:42 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Ayatollah Ahmad Jannati]]></category>
		<category><![CDATA[Backlash]]></category>
		<category><![CDATA[Braces]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[david rosenberg]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[economic dislocation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fought war]]></category>
		<category><![CDATA[george washington university]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[hossein askari]]></category>
		<category><![CDATA[internal opposition]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[mahmoud ahmadinejad]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[nuclear development]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[president mahmoud ahmadinejad]]></category>
		<category><![CDATA[private cars]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Slashed]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[subsidy reform]]></category>
		<category><![CDATA[Tehran]]></category>
		<category><![CDATA[tehran iran]]></category>
		<category><![CDATA[tenterhooks]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[waste energy]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/iran-braces-for-popular-backlash-as-subsidies-slashed/</guid>
		<description><![CDATA[The Media Line Staff Tehran, Iran David Rosenberg &#8211; From President Mahmoud Ahmadinejad to housewives and shopkeepers, all of Iran is on tenterhooks as the government prepares to slash subsidies that have kept down the cost of everything from gasoline to flour. Ordinary Iranians, already hard-pressed by inflation and unemployment, are hoarding goods and wondering [...]]]></description>
			<content:encoded><![CDATA[<div>The Media Line Staff</div>
<p>Tehran, Iran David Rosenberg &#8211; From President Mahmoud Ahmadinejad to housewives and shopkeepers, all of Iran is on tenterhooks as the government prepares to slash subsidies that have kept down the cost of everything from gasoline to flour.</p>
<p> Ordinary Iranians, already hard-pressed by inflation and unemployment, are hoarding goods and wondering how they will get through the month as prices of basic goods jump. The government fears the economic dislocation could spark renewed unrest.</p>
<p> &#8220;They are very, very much afraid of a backlash,&#8221; Hossein Askari, a professor of international business and relations at George Washington University in the U.S., told The Media Line. &#8220;Whenever they try to lift subsidies or raise taxes they&#8217;ve always have demonstrations. There&#8217;s not much room to squeeze people further.&#8221;</p>
<p> The subsidy reform gets underway at a difficult time for Iran, which is feeling pressure on multiple fronts. Sanctions imposed by the United Nations to block the country&#8217;s nuclear-development efforts were tightened in June, followed by even tougher unilateral steps by Western countries. Also, the government remains tense about internal opposition after Iranians took the streets to challenge the results of the 2009 elections.</p>
<p> The subsidies, begun to help beleaguered households during the hard-fought war with Iraq from 1980 to 1988, cost the government some $100 billion a year. The International Monetary Fund estimates the average family of four benefits to the tune of $4,000 a year just from subsidies for oil and natural gas. That is a huge help for a typical family, which earns the equivalent of about $300 a month, although the rich with their private cars and bigger homes to heat profit the most.</p>
<p> But the subsidies are also a heavy and unsustainable burden on the economy. Iranians waste energy on gas-guzzling cars and an estimated one third of the bread produced is thrown out. Iran has the world&#8217;s third biggest reserves of oil, some 136 billion barrels worth an estimated $10 trillion, but it strains to produce enough for export because domestic demand is uncontrolled.</p>
<p> &#8220;The structure created in the war economy of the 1980s has become unsustainable because of the demographic explosion of the country, compounded by international sanctions and the departure of technically competent people,&#8221; said Anoush Ehteshami, a professor of international relations at Britain&#8217;s Durham University.</p>
<p> Iran&#8217;s economy has experienced sluggish growth in the last two years, a performance that won&#8217;t improve much this year as gross domestic product expands only 1.6 percent even as world oil prices and demand have recovered, according to the International Monetary Fund. Inflation has fallen in the last year, but the Washington DC-based organization warned last week it was beginning to rise again &#8211; and that&#8217;s without taking into account the subsidy cuts.</p>
<p> The subsidy reform is shrouded in mystery. About all the average Iranian knows is that it will affect energy and water prices, though not flour or bread for now. The government has not said exactly when subsidies will be cut or by how much. A program to put money into people&#8217;s bank accounts to help them through the transition to higher prices is no less foggy. While accounts have been credited, the government has reserved the right to decide when the amounts can be withdrawn and has not said how long it will continue to make payments.</p>
<p> Ehteshami of Durham said the secrecy is aimed at preventing unrest by keeping disgruntled consumers and opponents of the regime off balance.</p>
<p> &#8220;They are deliberately implementing the reform in stages to avoid it becoming a milestone event,&#8221; he told The Media Line.</p>
<p> The Green Movement, which led Iranians into the streets after the disputed 2009 elections, is no longer in a position to lead opposition after a government crackdown, Ehteshami said. Instead, resistance may begin with business people, who face the prospect of government-backed vigilantes monitoring prices on store shelves to prevent gouging.</p>
<p> Although the Revolutionary Guards, the quasi-army that many analysts believe now holds real power in Tehran, is likely to benefit from the reforms, many officials in Ahmadinejad&#8217;s government are nervous. Since parliament approved the reforms last January, D-Day for putting them into effect has been postponed at least twice. Ayatollah Ahmad Jannati Amsterdam, the hardline leader of the Guardian Council of clerics, warned the government earlier this month about the consequences of the subsidy cuts, Farsi-language Radio Zamaneh reported from Amsterdam.</p>
<p> &#8220;The government must not do anything to dissatisfy the nation,&#8221; he told worshippers at a Friday sermon.</p>
<p> Ironically, cutting the subsidies may help Iran cope with increasingly onerous Western sanctions by forcing Iranians to consume less energy and reduce the country&#8217;s dependence on imported refined oil.</p>
<p> But even though cutting subsidies are usually regarded by economists as good for economic growth and efficiency, Iran is unlikely to benefit, said Askari of GWU. The government hasn&#8217;t explained what it will do with money it saves, but Askari suspects it will be used to reward supporters of the regime and punish opponents.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7020348066">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/iran-braces-for-popular-backlash-as-subsidies-slashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Cheap Used Cars</title>
		<link>http://colorfulmoney.com/how-to-find-cheap-used-cars/</link>
		<comments>http://colorfulmoney.com/how-to-find-cheap-used-cars/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:16:37 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[1000s]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[car prices]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[cheap car]]></category>
		<category><![CDATA[cheap used cars]]></category>
		<category><![CDATA[current state]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exit link]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gm]]></category>
