<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Used Cars &#187; London</title>
	<atom:link href="http://colorfulmoney.com/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://colorfulmoney.com</link>
	<description>Info  and News on Used Cars, Automotive Industry, Price Guide and Loans</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Royal Mail Reports $99 Million Loss</title>
		<link>http://colorfulmoney.com/royal-mail-reports-99-million-loss/</link>
		<comments>http://colorfulmoney.com/royal-mail-reports-99-million-loss/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:34:13 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[bank statements]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[bulk mail]]></category>
		<category><![CDATA[canada post]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Greene]]></category>
		<category><![CDATA[letter delivery]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london england]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[mail volume]]></category>
		<category><![CDATA[marketing materials]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[moya greene]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news staff]]></category>
		<category><![CDATA[next five years]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[postcomm]]></category>
		<category><![CDATA[rate increase]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[royal mail chief executive]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/royal-mail-reports-99-million-loss/</guid>
		<description><![CDATA[AHN News Staff London, England, United Kingdom (AHN) &#8211; The Royal Mail reported Tuesday a $99 million (66 million pounds) loss due to a five percent drop in mails from April to September. It is the first significant loss on letter delivery for the Royal Mail in eight years. Royal Mail Chief Executive Moya Greene, [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>London, England, United Kingdom (AHN) &#8211; The Royal Mail reported Tuesday a $99 million (66 million pounds) loss due to a five percent drop in mails from April to September.</p>
<p> It is the first significant loss on letter delivery for the Royal Mail in eight years.</p>
<p> Royal Mail Chief Executive Moya Greene, who was hired from Canada Post to turnaround the agency&#8217;s finances, explained the loss to people opting to use emails and other forms of communications instead of regular mail. Greene added that regulations require the Royal Mail to deliver at a loss bulk mail such as bank statements, energy bills and marketing materials.</p>
<p> Greene warned that more losses may likely take place as Royal Mail anticipates a 40 percent reduction in mail volume in the next five years.</p>
<p> Prior to the loss report, Royal Mail wrote in mid-October to regulator Postcomm to request for authority to raise charges on bulk mail sent by businesses to prevent the agency from running out of cash. The proposed seven percent rate increase would raise about $150 million (100 million pounds) a year.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7020417819">Science And Technology Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/royal-mail-reports-99-million-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Insemination Allows British Women In Their 50s To Have Babies</title>
		<link>http://colorfulmoney.com/artificial-insemination-allows-british-women-in-their-50s-to-have-babies/</link>
		<comments>http://colorfulmoney.com/artificial-insemination-allows-british-women-in-their-50s-to-have-babies/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:35:01 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Allows]]></category>
		<category><![CDATA[Artificial]]></category>
		<category><![CDATA[artificial insemination]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[better fitness]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british women]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[chromosome]]></category>
		<category><![CDATA[embryos]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[fertility clinic]]></category>
		<category><![CDATA[fertility treatments]]></category>
		<category><![CDATA[genetic defects]]></category>
		<category><![CDATA[having babies]]></category>
		<category><![CDATA[insemination]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[ivf patients]]></category>
		<category><![CDATA[late pregnancies]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[personal desire]]></category>
		<category><![CDATA[Simon Thornton]]></category>
		<category><![CDATA[sperm donors]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[time and patience]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[younger men]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/artificial-insemination-allows-british-women-in-their-50s-to-have-babies/</guid>
		<description><![CDATA[AHN News Staff London, United Kingdom (AHN) &#8211; Artificial insemination technology has allowed more British women to become mothers in what is considered already their menopausal years. 107 British women in their 50s had babies in 2009, a 55 percent rise from 2008. The idea of older women still having babies has been criticized because [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>London, United Kingdom (AHN) &#8211; Artificial insemination technology has allowed more British women to become mothers in what is considered already their menopausal years. 107 British women in their 50s had babies in 2009, a 55 percent rise from 2008.</p>
<p> The idea of older women still having babies has been criticized because of perceptions that the older British women place their personal desire to become a parent above the welfare of their child because such women likely have less time and patience to deal with babies at that stage in their lives.</p>
<p> The ONS report is timely because a fertility clinic chain in London, Care Fertility, will have an exhibit of fertility treatments and clinics this week. Simon Thornton, group medical director of Care Fertility, explained that because of better fitness a growing number of women in their 40s and 50s are still fit to bear and raise children.</p>
<p> Aside from better health, what helps these women with their late pregnancies is the development of a chromosome test that helps select embryos of the women likely to develop in the womb as healthy babies.</p>
<p> According to a trial, 87 percent of IVF patients whose five-day old embryos underwent the four-hour chromosome test for genetic defects delivered a healthy baby. The success rate for women who underwent artificial insemination, but did not go through the chromosome test, was only 68 percent.</p>
<p> What is ironic, though, is that most of the sperm donors for the older women who undergo IVF are younger men.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7020392965">Science And Technology Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/artificial-insemination-allows-british-women-in-their-50s-to-have-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lasting Impacts of Custom Vinyl, Decal, Car, And Window Stickers</title>
		<link>http://colorfulmoney.com/lasting-impacts-of-custom-vinyl-decal-car-and-window-stickers/</link>
		<comments>http://colorfulmoney.com/lasting-impacts-of-custom-vinyl-decal-car-and-window-stickers/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:17:52 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business efficiency]]></category>
		<category><![CDATA[car sticker]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[custom car stickers]]></category>
		<category><![CDATA[custom decals]]></category>
		<category><![CDATA[custom sticker]]></category>
		<category><![CDATA[custom vinyl sticker]]></category>
		<category><![CDATA[custom vinyl stickers]]></category>
		<category><![CDATA[Decal]]></category>
		<category><![CDATA[design revisions]]></category>
		<category><![CDATA[free shipment]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[international marketplace]]></category>
		<category><![CDATA[Lasting]]></category>
		<category><![CDATA[Lester Cliff]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[magical influence]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[size vinyl]]></category>
		<category><![CDATA[sticker]]></category>
		<category><![CDATA[sticker printing]]></category>
		<category><![CDATA[Stickers]]></category>
		<category><![CDATA[targeted market]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unlimited design]]></category>
		<category><![CDATA[Vinyl]]></category>
		<category><![CDATA[Window]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/lasting-impacts-of-custom-vinyl-decal-car-and-window-stickers/</guid>
		<description><![CDATA[The very first lasting impact of using custom vinyl stickers is that they help both small business and large business owners to generate their lots of sales and returns consistently. Second most lasting influence of using print vinyl stickers is that they lend a hand to industrial owners to promote their manufactured goods and services [...]]]></description>
			<content:encoded><![CDATA[<p>The very first lasting impact of using custom vinyl stickers is that they help both small business and large business owners to generate their lots of sales and returns consistently. Second most lasting influence of using print vinyl stickers is that they lend a hand to industrial owners to promote their manufactured goods and services in the targeted market proactively. Great news is that printing blue offers cheap custom vinyl stickers printing service to its valued customers both in UK and worldwide.</p>
<p> With the aid of custom size vinyl stickers and banners, you can surely boost your business identity in the international marketplace for long time. Another lasting impact of implementing <strong>custom vinyl stickers</strong> is that they maintain your organizational efficacy and performance in the market lastingly. Company makes available custom size vinyl sticker printing to its valued customers worldwide along with free unlimited design revisions, free lamination, and free shipment.</p>
<p> Next most influential type of custom sticker is called as custom decal. Generally customized decal stickers are attached to various types of surfaces elegantly such as windows, cars, motorcycles, walls, billboards, posters, and banners. With the help of custom decals, you can surely improve your business efficiency in the targeted market on a permanent basis. Online printing company offers discounted custom vinyl sticker printing service to its most valuable customers both in UK and worldwide.</p>
<p> Another most magical influence of implementing online custom vinyl stickers is that they help media groups and nonprofit organizations to generate funds for needy people of the society. In addition to custom decal, custom <strong>car stickers</strong> are of huge importance by any means. They can be used for social, religious, political, and hilarious purposes far and wide. Printing blue makes available full colour custom car sticker printing service to its valued customers worldwide cheaply.</p>
<p> More often than not, customers have to pay value added tax (VAT) but UK customers will not have to pay it at all. Talking about significance of <strong>custom window stickers</strong>, they can be greatly used for product marketing and business identity development purpose worldwide. UK printing company offers custom size window stickers printing company to its admirable customers worldwide in style. In addition, we offer cheap labels printing to our clients along with custom packaging boxes printing including full colour door hangers printing.</p>
<p> Finally we offer many other types of printing solutions to our clients cheaply i.e. folders printing, cd jackets printing, carbonless forms printing, tickets printing, banners printing, posters printing, magazines printing, flyers printing, carbonless forms printing, booklets printing, business cards printing, manuals printing, envelopes printing, table tents printing, and so on. Thus if you need any assistance regarding sticker printing, then UK printing company can surely do your job professionally.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />Hi, this is Lester Cliff and i am purely connected with printing business here in London, UK<br /><b><a rel="nofollow" href="http://www.printingblue.co.uk/sticker-printing/vinyl-stickers.asp">custom vinyl stickers</a></b>| <b><a rel="nofollow" href="http://www.printingblue.co.uk/sticker-printing/car-stickers.asp">car stickers</a></b>| <b><a rel="nofollow" href="http://www.printingblue.co.uk/sticker-printing/window-stickers.asp">custom window stickers</a></b></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/lasting-impacts-of-custom-vinyl-decal-car-and-window-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Security Beefed Up After Hacking Of 27,000 Student Passwords</title>
		<link>http://colorfulmoney.com/internet-security-beefed-up-after-hacking-of-27000-student-passwords/</link>
		<comments>http://colorfulmoney.com/internet-security-beefed-up-after-hacking-of-27000-student-passwords/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:33:51 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[27000]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Beefed]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[computer system]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[high school students]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london ontario canada]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news staff]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[private emails]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thames]]></category>
		<category><![CDATA[thames valley district]]></category>
		<category><![CDATA[thames valley district school]]></category>
		<category><![CDATA[thames valley district school board]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[Valerie Nielsen]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/internet-security-beefed-up-after-hacking-of-27000-student-passwords/</guid>
		<description><![CDATA[AHN News Staff London, Ontario, Canada (AHN) &#8211; Officials of the Thames Valley District School Board ordered a tightening of internet security over the weekend after the passwords of 27,000 high school students were exposed. The students&#8217; passwords, grades and schedules were made available on a page on popular social networking site Facebook. After the [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>London, Ontario, Canada (AHN) &#8211; Officials of the Thames Valley District School Board ordered a tightening of internet security over the weekend after the passwords of 27,000 high school students were exposed.</p>
<p> The students&#8217; passwords, grades and schedules were made available on a page on popular social networking site Facebook. After the incident, which took place Wednesday, the board temporarily shut down the website the following day.</p>
<p> The computer system upgrade is expected to be finished in a few weeks. The upgrade would encrypt the passwords and webpages for students.</p>
<p> Valerie Nielsen, superintendent of education responsible for information technology of the board, advised students who use the same passwords in their other accounts, such as private emails or other social networking sites, to change their password information as soon as possible.</p>
<p> Police from London, Ontario, are probing how the hacking was done.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7020322569">Science And Technology Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/internet-security-beefed-up-after-hacking-of-27000-student-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers: Malarial Mosquitoes Evolving into Different Species</title>
		<link>http://colorfulmoney.com/researchers-malarial-mosquitoes-evolving-into-different-species/</link>
		<comments>http://colorfulmoney.com/researchers-malarial-mosquitoes-evolving-into-different-species/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 13:33:20 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[anopheles gambiae]]></category>
		<category><![CDATA[Ayinde]]></category>
		<category><![CDATA[cell and molecular biology]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[deadly disease]]></category>
		<category><![CDATA[Different]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Evolving]]></category>
		<category><![CDATA[genetic differences]]></category>
		<category><![CDATA[Imperial]]></category>
		<category><![CDATA[imperial college london]]></category>
		<category><![CDATA[insecticides]]></category>
		<category><![CDATA[international research effort]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[makeup]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[malaria transmission]]></category>
		<category><![CDATA[Malarial]]></category>
		<category><![CDATA[mosquito]]></category>
		<category><![CDATA[mosquito populations]]></category>
		<category><![CDATA[Mosquitoes]]></category>
		<category><![CDATA[news editor]]></category>
		<category><![CDATA[O. Chase - AHN]]></category>
		<category><![CDATA[professor george]]></category>
		<category><![CDATA[Professor George Christophides]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Species]]></category>
		<category><![CDATA[sub saharan africa]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/researchers-malarial-mosquitoes-evolving-into-different-species/</guid>
		<description><![CDATA[Ayinde O. Chase &#8211; AHN News Editor London, United Kingdom (AHN) &#8211; Two strains of the type of mosquito responsible for the majority of malaria transmission in Africa have evolved genetically to such a large degree that they are becoming different species. The strains known as M and S, are physically identical however their gentic [...]]]></description>
			<content:encoded><![CDATA[<div>Ayinde O. Chase &#8211; AHN News Editor</div>
<p>London, United Kingdom (AHN) &#8211; Two strains of the type of mosquito responsible for the majority of malaria transmission in Africa have evolved genetically to such a large degree that they are becoming different species. The strains known as M and S, are physically identical however their gentic difference are making efforts to control them increasingly difficult.</p>
<p> Today&#8217;s international research effort, co-led by scientists from Imperial College London, looks at two strains of the Anopheles gambiae mosquito, the type of mosquito primarily responsible for transmitting malaria in sub-Saharan Africa. These strains, known as M and S, are physically identical. However, the new research shows that their genetic differences are such that they appear to be becoming different species, so efforts to control mosquito populations may be effective against one strain of mosquito but not the other.</p>
<p> The scientists argue that when researchers are developing new ways of controlling malarial mosquitoes, for example by creating new insecticides or trying to interfere with their ability to reproduce, they need to make sure that they are effective in both strains.</p>
<p> Researchers also believe the mosquitoes are evolving faster than previously thought.</p>
<p> Professor George Christophides, one of the lead researchers who works with the Division of Cell and Molecular Biology at Imperial College London, said: &#8220;Malaria is a deadly disease that affects millions of people across the world and amongst children in Africa, it causes one in every five deaths. We know that the best way to reduce the number of people who contract malaria is to control the mosquitoes that carry the disease. Our studies help us to understand the makeup of the mosquitoes that transmit malaria, so that we can find new ways of preventing them from infecting people.&#8221;</p>
<p> The authors also suggest that mosquitoes are evolving more quickly than previously thought, meaning that researchers need to continue to monitor the genetic makeup of different strains of mosquitoes very closely, in order to watch for changes that might enable the mosquitoes to evade control measures in the future.</p>
<p> Over 200 million people globally are infected with malaria, according to the World Health Organization, and the majority of these people are in Africa. Malaria kills one child every 30 seconds.</p>
<p> &#160;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7020293666">Science And Technology Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/researchers-malarial-mosquitoes-evolving-into-different-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Car Leasing Easier On The Pocket Than Buying</title>
		<link>http://colorfulmoney.com/study-car-leasing-easier-on-the-pocket-than-buying/</link>
		<comments>http://colorfulmoney.com/study-car-leasing-easier-on-the-pocket-than-buying/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 17:20:07 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[bmw 3 series]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[co founder]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Easier]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[finance option]]></category>
		<category><![CDATA[FinanceAcar]]></category>
		<category><![CDATA[fleet operators]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[loan rate]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london england]]></category>
		<category><![CDATA[Mark Peatey]]></category>
		<category><![CDATA[million cars]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news staff]]></category>
		<category><![CDATA[older models]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[personal trips]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[two million]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[value added tax]]></category>
		<category><![CDATA[vat]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/study-car-leasing-easier-on-the-pocket-than-buying/</guid>
		<description><![CDATA[AHN News Staff London, England, United Kingdom (AHN) &#8211; A price comparison site advised small business owners to lease instead of buy new cars to cut costs. But the advice is primarily for those who trade in their older models for new units every four or five years. According to FinanceAcar.co.uk&#8217;s comparison, it would cost [...]]]></description>
			<content:encoded><![CDATA[
<div>AHN News Staff</div>
<p>London, England, United Kingdom (AHN) &#8211; A price comparison site advised small business owners to lease instead of buy new cars to cut costs. But the advice is primarily for those who trade in their older models for new units every four or five years.</p>
<p> According to FinanceAcar.co.uk&#8217;s comparison, it would cost $210 (140 pounds) a month less to lease a BMW 3-Series on a four-year term compared to purchase a Ford compact at a 9.9 percent loan rate over four years.</p>
<p> The website pointed out business owners avoid paying value added tax on leased cars used only for work, while vehicles that are also used for personal trips get only a 50 percent cut in their VAT.</p>
<p> Mark Peatey, co-founder of FinanceAcar, stressed leasing is not for everyone. It would only work for those who change their car every four or five years, but buying a car is still the better option for those who want to drive the same unit for 10 to 15 years.</p>
<p> The website added it is impossible to pinpoint a finance option as better than others because the better choice is dependent on the circumstances of each case and type of leave available.</p>
<p> About two million cars are sold yearly in the U.S., 50 percent of these are purchased by individuals, 40 percent by fleet operators and 10 percent by businesses.</p>
<div>
                            Article &#169; AHN &#8211; All Rights Reserved
                        </div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7020126583">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/study-car-leasing-easier-on-the-pocket-than-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrow Events</title>
		<link>http://colorfulmoney.com/harrow-events/</link>
		<comments>http://colorfulmoney.com/harrow-events/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:19:08 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Cheap Used Cars]]></category>
		<category><![CDATA[5 senses]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[baby play]]></category>
		<category><![CDATA[baby yoga]]></category>
		<category><![CDATA[brazilian soccer]]></category>
		<category><![CDATA[club classics]]></category>
		<category><![CDATA[creative movement]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[futebol de salao]]></category>
		<category><![CDATA[gentle exercise]]></category>
		<category><![CDATA[guest djs]]></category>
		<category><![CDATA[Harrow]]></category>
		<category><![CDATA[Indulgence]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[sensory activity]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[soccer schools]]></category>
		<category><![CDATA[social time]]></category>
		<category><![CDATA[taste sensations]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[treasure baskets]]></category>
		<category><![CDATA[yoga stretch]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/harrow-events/</guid>
		<description><![CDATA[You might choose Harrow for getting entertained because it is close to London. However, in reality, you do not need London to provide you with any entertainment because Harrow offers you with something to do with the important bits of your life. Be it just for fun or to  chill out, or be it  to [...]]]></description>
			<content:encoded><![CDATA[<p>You might choose Harrow for getting entertained because it is close to London. However, in reality, you do not need London to provide you with any entertainment because Harrow offers you with something to do with the important bits of your life. Be it just for fun or to  chill out, or be it  to treat yourself there are an array of local events at Harrow to entertain all.</p>
<p><strong>Brazilian Soccer Schools Harrow</strong>: Children from the ages of 5 can now join the worlds largest soccer which has now begun classes in Harrow. Our unique training methods based on the Brazilian game of Futebol de salao are being practised all over the world by over 1.5 million children. Join the event to know more!</p>
<p><strong>Baby Yoga &#8211; Stretch &amp; Soothe</strong>: Gentle exercise, creative movement, nursery rhymes, story time, treasure baskets, social time and much more! A great bonding activity for parents and babies.</p>
<p><strong>Bounce &amp; Jiggle Baby Play &amp; Sign from Birth &#8211; 2yrs</strong>: wonderful multi sensory activity class catered towards babies under 2 years old. The event organisers work towards developing their 5 senses Touch, Sight, Smell, and Sound and as babies do tend to put everything in their mouth we even explore their taste sensations!</p>
<p><strong>Indulgence @ Peaches</strong>: Visit this event on every Thursday night! Indulgence is the brand new night in the plush &amp; seductive surroundings of peaches bar the best in Funky &amp; Soulful House, Sexy R&amp;B &amp; Club Classics will be Wez whynt (ice cold fm) Jason M, DJ Vibesmaster Special guest djs and live pas at end of the month Happy Hour on drinks.</p>
<p>      <span style="font-size:80%;font-style:italic">
<p><a rel="nofollow" rel="nofollow" target="_blank" href="http://www.citylocal.co.uk/cities/Harrow/events/">Harrow event</a> to know more about what is happening in the area.<br />
LE24HP, UK</p>
<p>Article Source:<a rel="nofollow" target="_blank" href="http://www.articlesbase.com/franchise-articles/harrow-events-1779531.html" title="Harrow Events">http://www.articlesbase.com/franchise-articles/harrow-events-1779531.html</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/harrow-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

