<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Used Cars &#187; Recession</title>
	<atom:link href="http://colorfulmoney.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://colorfulmoney.com</link>
	<description>Info  and News on Used Cars, Automotive Industry, Price Guide and Loans</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Wage-Cut Pact Allows GM To Make Sub-Compact Car At Profit</title>
		<link>http://colorfulmoney.com/wage-cut-pact-allows-gm-to-make-sub-compact-car-at-profit/</link>
		<comments>http://colorfulmoney.com/wage-cut-pact-allows-gm-to-make-sub-compact-car-at-profit/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:18:51 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Allows]]></category>
		<category><![CDATA[american consumers]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto unions]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[bureau of labor]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[compact cars]]></category>
		<category><![CDATA[fuel efficient auto]]></category>
		<category><![CDATA[gm workers]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[half that amount]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Pact]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[pew research center]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[SubCompact]]></category>
		<category><![CDATA[subcompact car]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Bureau]]></category>
		<category><![CDATA[united auto workers]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[WageCut]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/wage-cut-pact-allows-gm-to-make-sub-compact-car-at-profit/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Orion, MI, United States (AHN) &#8211; An agreement between General Motors and auto unions to cut wages in half for hundreds of workers paves the way for the automaker to produce a low price subcompact car at a profit using union labor in the United States. United Auto Workers [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Orion, MI, United States (AHN) &#8211; An agreement between General Motors and auto unions to cut wages in half for hundreds of workers paves the way for the automaker to produce a low price subcompact car at a profit using union labor in the United States.</p>
<p> United Auto Workers officials have agreed to a deal announced Thursday that sees 60 percent of the workers at the Orion, MI, plant earning standard wages while the other 40 percent would work for half that amount.</p>
<p> Standard wage for auto workers is about $28 per hour, or $58,240 per year, while the sub-standard wage is $14 per hour, or $29,120 per year.</p>
<p> Although the second-tier wage was initially proposed for new employees, many laid-off GM workers who originally earned $28 an hour will be paid $14 when they are called back to work under the new agreement.</p>
<p> The Orion plant formerly produced a mid-size vehicle. The conversion will allow it to produce a more fuel-efficient auto for American consumers while competing with similar cars produced in Mexico, which has a lower cost of living than the United States, and, therefore, lower labor costs. GM previously had sub-compact cars manufactured outside the U.S. to compete with similar models manufactured by non-union labor.</p>
<p> Economic conditions in the U.S. were ripe for labor concessions on wages. The ongoing recession in the U.S. means that workers are willing to work for lower wages in order to have any income at all.</p>
<p> On Friday, the U.S. Bureau of Labor Statistics announced the economy had shed 95,000 jobs. In addition, on Sept. 24 the Pew Research Center released a report on the economy that revealed how many Americans had been severely affected by the recession. Some 55 percent of Americans either struggle to pay their basic monthly bills every month or are unable to do so because they either lost their job during the recession, have not found another one or they are working for less money than they formerly earned.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7020155669">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/wage-cut-pact-allows-gm-to-make-sub-compact-car-at-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Hand Car For Sale by Owner</title>
		<link>http://colorfulmoney.com/second-hand-car-for-sale-by-owner/</link>
		<comments>http://colorfulmoney.com/second-hand-car-for-sale-by-owner/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 01:16:43 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobile magazines]]></category>
		<category><![CDATA[automotives]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand new car]]></category>
		<category><![CDATA[brand new cars]]></category>
		<category><![CDATA[buying car]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[car collections]]></category>
		<category><![CDATA[car owners]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[economical rate]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[necessary legal documents]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[registration papers]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[second hand car]]></category>
		<category><![CDATA[smart decision]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time car]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/second-hand-car-for-sale-by-owner/</guid>
		<description><![CDATA[Buying car is the dream of everyone. In the recession period, most customers prefer to purchase second hand car. Those who are not able to buy brand new cars can easily try this option. There are numerous reasons available for purchasing used vehicles. Even, it may be easier for buyers to purchase and to select [...]]]></description>
			<content:encoded><![CDATA[<p>Buying car is the dream of everyone. In the recession period, most customers prefer to purchase second hand car. Those who are not able to buy brand new cars can easily try this option. There are numerous reasons available for purchasing used vehicles. Even, it may be easier for buyers to purchase and to select the best automobile from all available options. If you will search on the internet for dealers<strong> </strong>of<strong> </strong>second hand car<strong>,</strong> then you will definitely get the suitable list of results.</p>
<p>Some people still don&#8217;t find any affordable branded automotives. At that time, it&#8217;s better to purchase these types of cars from the owners directly. Many times car owners sell their working vehicle, because they may want to buy a new one. Hence, they find these types of sale more preferable. In the countries like United States, Australia, Japan and Russia, owners regularly arrange auctions or sale for showcasing their car collections. Due to increasing fuel economy, people save their money by buying second hand car. In the leading newspapers and automobile magazines, customers will surely get various classifieds for used automotives. But before finalizing any sale, always do proper homework.</p>
<p>Search online for different service provider and then compare them with each others. Select the one which offers numerous affordable deals to the buyers. Check the condition of the vehicle first especially the engine. For this purpose, you may take help of trained or experienced mechanic. Make sure that all necessary legal documents like vehicle&#8217;s registration papers are real or not. Some people still think that all second hand automobiles are definitely going to cause problems. But that&#8217;s not true every time. Car owners can easily maintain their car in proper condition by providing regular servicing. Sometimes, owners want to sell their working vehicles at reasonable rate, because they my want to purchase a brand new car. In this increasing economical rate, buying second hand car is smart decision. It saves your lots of money.</p>
<p>To sell their used automobile, owners may take help of dealers. It&#8217;s always better to sell automotives by their owners only. So, you don&#8217;t have to pay any commissions or fees to the dealers. Even, most customers also prefer to get a direct deal from Owner of the used automobiles. Without involving any dealer, owners and buyers will make their deal hassle free and faster. In many countries, this concept of buying second hand car is becoming more popular. Customers would like to get these kinds of deal.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />For more info please visit here: <a rel="nofollow" href="http://www.toplinecar.com/">Cheap Used Cars|Cheap Cars for Sale</a>, <a rel="nofollow" href="http://www.cheapoldclassiccars.com/">Cheap Old Classic Cars for Sale</a>, <a rel="nofollow" href="http://www.truckinc.net/dumptrucksforsale.php">Dump Trucks</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/second-hand-car-for-sale-by-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Cheap Used Cars For Sale is Easier Than Ever</title>
		<link>http://colorfulmoney.com/finding-cheap-used-cars-for-sale-is-easier-than-ever/</link>
		<comments>http://colorfulmoney.com/finding-cheap-used-cars-for-sale-is-easier-than-ever/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 20:12:32 +0000</pubDate>
		<dc:creator>Dan Hackett</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[beers]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[car market]]></category>
		<category><![CDATA[cars for sale]]></category>
		<category><![CDATA[cheap used cars]]></category>
		<category><![CDATA[cheap used cars for sale]]></category>
		<category><![CDATA[Dan HackettArticle]]></category>
		<category><![CDATA[Fact]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[grabs]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[local newspapers]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online auction]]></category>
		<category><![CDATA[online auctions]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[right car]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[selling cars]]></category>
		<category><![CDATA[test drive]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/finding-cheap-used-cars-for-sale-is-easier-than-ever/</guid>
		<description><![CDATA[At the moment the new car market is struggling to make many sales and so they are cutting jobs left right and centre this is thanks to the recession. However I am not here to write about the recession I am here to help you find some cheap used cars for sale.]]></description>
			<content:encoded><![CDATA[<p>At the moment the new car market is struggling to make many sales and so they are cutting jobs left right and centre this is thanks to the recession. However I am not here to write about the recession I am here to help you find some cheap used cars for sale.</p>
<p>Looking for cheap used cars for sale is not a hard task when you look at all the media that is available and it is most certainly a lot easier than it was. Back before computers really took hold and the internet is what the geeks played with on a Saturday night trying to find cheap used cars was a very difficult job. You would have to search in local newspapers ask around have a few beers in the pub. Just to find a handful of cars that were up for grabs so in those days the pickings were slim and you could almost name your price if your a seller.</p>
<p>The dawn of the internet and the cost to get publications printed has made things a hell of lot cheaper and a lot better for selling cars in fact for selling anything. The likes of online auctions and forums has just made selling and buying something that we just don&#8217;t need to worry about now.</p>
<p>Searching for a cheap used car for sale will normally just be a case of searching google and trawling through the classifieds and it is as simple as that. In fact its even easier with the help of online auctions because you can even bid and buy the car online using paypal. So the whole process is so much smoother and user friendly.</p>
<p>The use of car dealers on your high street are handy if you want to just see what there is available maybe go for a test drive or ask some questions then when you are certain that car is what you are after then go and find the same used car for sale on the internet.</p>
<p>If you head over to an online auction you can always contact the buyer before the auction ends to see if the used car for sale is the right car for you and is as good as it looks on the screen this is common practice however if the car is really cheap I normally just bid and buy as I know I can fix it up and still keep the price down but then that is just me.</p>
<p>If you are looking for a really easy place to find that next <a rel="nofollow" target="_new" href="http://www.carsukforsale.co.uk">used car for sale</a> take a look at <a rel="nofollow" target="_new" href="http://www.carsukforsale.co.uk">Cars UK For Sale</a> they have a massive selection of cars at prices that will compliment anyone&#8217;s budget.</p>
<p>Author: <a rel="nofollow" href="http://EzineArticles.com/?expert=Dan_Hackett">Dan Hackett</a><br />Article Source: <a rel="nofollow" href="http://ezinearticles.com/?Finding-Cheap-Used-Cars-For-Sale-is-Easier-Than-Ever&amp;id=3021286">EzineArticles.com</a><br /><a rel="nofollow" href="http://solarsofa.com/category/solar-power/">Solar panel, solar power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/finding-cheap-used-cars-for-sale-is-easier-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Qualify For a Car Loan During This Financial Crisis?</title>
		<link>http://colorfulmoney.com/how-to-qualify-for-a-car-loan-during-this-financial-crisis/</link>
		<comments>http://colorfulmoney.com/how-to-qualify-for-a-car-loan-during-this-financial-crisis/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 09:17:35 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[best time]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[car loan]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[college graduate]]></category>
		<category><![CDATA[cosigner]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit history]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[gloom]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Qualify]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rate of interest]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[right time of the year]]></category>
		<category><![CDATA[sales and marketing]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tough times]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world situation]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/how-to-qualify-for-a-car-loan-during-this-financial-crisis/</guid>
		<description><![CDATA[Buying a car is definitely going to be one of the big ticket decisions of your life. A car does not come cheap and most people don&#8217;t have the money to buy one outright. Getting a car loan becomes necessary. In these times of recession when the whole world is going bankrupt getting a car [...]]]></description>
			<content:encoded><![CDATA[<p>Buying a car is definitely going to be one of the big ticket decisions of your life. A car does not come cheap and most people don&#8217;t have the money to buy one outright. Getting a car loan becomes necessary. In these times of recession when the whole world is going bankrupt getting a car loan is not easy. But as we all know, tough times call for tough measures. So if you have decided that you really want a car loan, its best you start hunting for it the right way. Read the tips below and know how you can qualify for a car loan during this financial crisis.</p>
<p>1&gt; Get your credit history right. If you already have a stellar credit history you needn&#8217;t be worried as there will be quite a few lenders who would be willing to give you a loan. In case you have bad credit, prepare to search hard for that loan. In case you are a college graduate with no credit history finding a car loan would be pretty tough in these times.</p>
<p>2&gt; For people with bad credit and no credit, asking a parent or a relative to cosign with you is an excellent idea. If the cosigner has a good credit history, your rate of interest will also be lower.</p>
<p>3&gt; Learn to pay bills on time. At least six months before you plan to buy a car, make sure you don&#8217;t make any late or missed payment. This will reflect nicely on your credit history.</p>
<p>4&gt; Buying a car at the right time of the year should be your priority. When each buck is important, choose a time when the variety of cars is the highest and the rates of interest lowest. When dealerships get new models of cars that is the right time to apply for a loan. Usually the best time you could choose is between August and November.</p>
<p>5&gt; With the financial gloom looming all over the world, the sales and marketing persons are perhaps one of the worst hit. Prepare to be hit hard by them when you shop for a car loan. The lenders will be very eager to get your business whether you shop online or in a real-world situation. You should never ever bow under pressure.</p>
<p>6&gt; If saving money is a priority, you can opt for a used car. Thought the rate of interest may be a bit higher than a new car, you can save a lot in total payment. But remember, you won&#8217;t be able to find a loan for a car that is more than 5 years old.</p>
<p>7&gt; Make sure you make a down payment of at least 5-10% of the total price of the car. This will make the lender believe that you are responsible and serious.</p>
<p>Plan well before you apply for a car loan and you are sure to qualify even in this financial crisis.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />Online auto lenders offer low rate <a rel="nofollow" href="http://www.rapidcarloans.net/bad_credit_car_loan.html">bad credit auto loans</a> for people with poor credit for new or used vehicles with flexible terms such as no money down and no prepayment penalty through the network of sub-prime lenders.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/how-to-qualify-for-a-car-loan-during-this-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Cheap Used Cars</title>
		<link>http://colorfulmoney.com/how-to-find-cheap-used-cars/</link>
		<comments>http://colorfulmoney.com/how-to-find-cheap-used-cars/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:16:37 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[1000s]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[car prices]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[cheap car]]></category>
		<category><![CDATA[cheap used cars]]></category>
		<category><![CDATA[current state]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exit link]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[government auctioned cars]]></category>
		<category><![CDATA[link href]]></category>
		<category><![CDATA[motor vehicle]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[purchasing a car]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality car]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[rel nofollow]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle auction]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/how-to-find-cheap-used-cars/</guid>
		<description><![CDATA[With the current state of the economy, and the price drops in gas, it is not a wonder that you can find a cheap car for sale these days. There are many big motor vehicle companies such as GM are losing profits and are forced to produce a quality car at a low price. Car [...]]]></description>
			<content:encoded><![CDATA[<p>With the current state of the economy, and the price drops in gas, it is not a wonder that you can find a cheap car for sale these days. There are many big motor vehicle companies such as GM are losing profits and are forced to produce a quality car at a low price. Car prices have dropped significantly since the recession and now it is time to cash in. There are many hidden spots that many people do not think about when purchasing a car. You may think that saving 15-20% on a car is considered a great deal; however there are cheap used cars at high quality can be found in places that many people do not think to even look when beginning their search.</p>
<p>A place that almost nobody thinks about for cheap used cars is a government seized vehicle auction. Every month across the country there are 1000s of cars seized by the government.  The government would like to get rid of these cars for cheap and sold quickly! With the economy in the recession, in these auctions the car prices have gone down significantly and you can definitely find a cheap high end car for almost 50% off the original price. Bids can start at 100 dollars and work its way up.</p>
<p>Although we are in a recession, now is the time to purchase a car just because the prices will never be as low as they are now. For cheap auctioned government cars you may visit &lt;a rel=&#8221;nofollow&#8221; onclick=&#8221;javascript:pageTracker._trackPageview(&#8216;/outgoing/article_exit_link&#8217;);&#8221; href=&#8221;http://tinyurl.com/cheapusedgovtcars&#8221;&gt;Cheap Used Government Auctioned Cars &lt;/a&gt;</p>
<p>           &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Currently a student,  practicing my writing.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/how-to-find-cheap-used-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cons of Franchising</title>
		<link>http://colorfulmoney.com/the-cons-of-franchising/</link>
		<comments>http://colorfulmoney.com/the-cons-of-franchising/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:02:00 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Cheap Used Cars]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[brand name]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[franchise owners]]></category>
		<category><![CDATA[franchise stores]]></category>
		<category><![CDATA[franchisees]]></category>
		<category><![CDATA[hundreds of thousands]]></category>
		<category><![CDATA[initial investment]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet marketers]]></category>
		<category><![CDATA[lucrative business]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[Matt Mossop]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[personal mentor]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[sum of money]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[thousands of dollars]]></category>
		<category><![CDATA[top internet]]></category>
		<category><![CDATA[uncertain future]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/the-cons-of-franchising/</guid>
		<description><![CDATA[The Cons of Franchising Since beginning my internet marketing business, I’ve spoken to and dealt with a few former franchise owners&#8230; none of whom had anything particularly positive to say about franchising. In particular, I’ve discussed the subject extensively with my current personal mentor (one of the current top internet marketers in the world&#8230; yes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Cons of Franchising</strong></p>
<p>Since beginning my internet marketing business, I’ve spoken to and dealt with a few former franchise owners&#8230; none of whom had anything particularly positive to say about franchising. In particular, I’ve discussed the subject extensively with my current personal mentor (one of the current top internet marketers in the world&#8230; yes officially&#8230; it is ranked). This is a guy who lost two franchise stores and went USD $500 000 into debt soon after the recession began. The following article will discuss some of the major cons involved with franchising.</p>
<p>First and foremost, investing in a brand-name franchise is going to set you back somewhere in the hundreds of thousands of dollars. Now I understand that you’re investing in a potentially lucrative business, however, this is quite a massive sum of money to be investing in something with such an uncertain future. Why did my mentor fall $500 000 into debt? Well, the economy took a turn for the worse, and his franchises went with it. This was only a few short months after making his initial investment, and there simply wasn’t anything he could do to keep the business afloat&#8230; the economy was bad and people were spending less and saving their money. Many other franchisees and small business owners were forced to sell their businesses soon after the economy went down the tubes.</p>
<p>Now if you do get your franchise up and running, it’s certainly not the cakewalk many people believe it to be. Yes there are company systems in place to facilitate the running of the business, and a brand name will help you attract extra customers&#8230; but that doesn’t mean you can simply “plug in” to the system and let it run for you&#8230; there’s still going to be quite a bit of hard work involved. Franchises are definitely NOT “get rich quick” opportunities, and are by no means a guarantee of success, no matter how well-known the franchise you may be buying into.</p>
<p>Moreover, the hassle of dealing with employees exists. Who do you generally see working in franchise stores? That’s right&#8230; teenagers&#8230; most of whom like to fool around on the job, and don’t care which way business goes&#8230; good or bad.</p>
<p>Lastly, if you’re looking at buying into a franchise, it’s likely you’re looking to be your own boss. While as a franchisee you may not have to answer directly to anyone, you’re far from being able to fully-control the business. Simple rules such as wages, hours of operation, suppliers (you’re generally relegated to buying from the franchisor&#8230; no shopping around for cheaper and better deals), and so on, are out of your control. This system which helps you run the business is also going to greatly limit your flexibility as a business owner.</p>
<p>This article is not to say that every franchise is bound to be a failure, or that they’re impossible to run, just that they are simply not the sure-fire way to success many people think they are. Other, simpler, options do exist in the form of self-owned businesses. Online home-based businesses can be one incredibly lucrative option&#8230; an essentially recession-proof option without the requirement of a massive investment, employees, and overhead. Do your due diligence however and search out a legitimate home-based business as there are quite a few scams out there today.</p>
<p>      <span style="font-size:80%;font-style:italic">
<p>Matt Mossop is a succesful internet marketer and home based business owner. To learn more about Matt and how he can help you, visit <a rel="nofollow" rel="nofollow" target="_blank" href="http://mattmossop.com/main?t=abfranchisecons">MattMossop.com</a>.</p>
<p>Article Source:<a rel="nofollow" target="_blank" href="http://www.articlesbase.com/franchise-articles/the-cons-of-franchising-1305774.html" title="The Cons of Franchising">http://www.articlesbase.com/franchise-articles/the-cons-of-franchising-1305774.html</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/the-cons-of-franchising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business &#8211; 5 Steps to Survive, Consolidate and Revive Through Dynamic Recession Marketing</title>
		<link>http://colorfulmoney.com/small-business-5-steps-to-survive-consolidate-and-revive-through-dynamic-recession-marketing/</link>
		<comments>http://colorfulmoney.com/small-business-5-steps-to-survive-consolidate-and-revive-through-dynamic-recession-marketing/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:55:26 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Cheap Used Cars]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Customer retention]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/?p=230</guid>
		<description><![CDATA[photo credit: Phillie Casablanca 1 Review Your Market Focus A precise marketing focus is essential for any successful business. In a recession it&#8217;s more important than ever. Review your focus. If necessary, narrow it. Review your sales and profit history. Where and how do you make your money? Which products are most successful? What do [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none;" src="http://farm4.static.flickr.com/3074/2578404111_ac588b84ba.jpg" border="0" alt="Try cherries" width="500" height="254" /><br />
<small><a rel="nofollow" title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://colorfulmoney.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a rel="nofollow" href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a rel="nofollow" title="Phillie Casablanca" href="http://www.flickr.com/photos/19451080@N00/2578404111/" target="_blank">Phillie Casablanca</a></small></p>
<p>1 Review Your Market Focus<br />
A precise marketing focus is essential for any successful business. In a recession it&#8217;s more important than ever. Review your focus. If necessary, narrow it. Review your sales and profit history. Where and how do you make your money? Which products are most successful? What do you specialize in? What do your best clients expect from you? Don&#8217;t broaden your focus. A recession isn&#8217;t the time to add new products and services. Concentrate on what you already do best and keeping the business you already have.</p>
<p>2 Reinforce Your Relationship With Your Best Customers<br />
If you don&#8217;t know who your best customers are, find out quickly. In a recession, it could be difficult to gain new customers. Instead of spending money on new customer acquisition, spend it on sound customer retention.<span id="more-230"></span> Find out what more your best customers expect from you. Where possible, provide it. Don&#8217;t guess, ask. If you can, visit your best clients to discuss their needs and how you can meet them.</p>
<p>3 Define Specific Marketing Targets<br />
Competitors will contract and even fail during a recession. They&#8217;ll leave customers who need attention. Find out who they are and be ready to service them. They&#8217;ll also leave very able employees looking for work. Keep marketing in a recession. But make sure it&#8217;s very specific to the business you already have and wish to keep and to similar new business you want to obtain. Spend no money on &#8220;broad&#8221; or &#8220;general&#8221; marketing.</p>
<p>4 Create A Service &#8220;Edge&#8221;<br />
