<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Used Cars &#187; Technology</title>
	<atom:link href="http://colorfulmoney.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://colorfulmoney.com</link>
	<description>Info  and News on Used Cars, Automotive Industry, Price Guide and Loans</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Saab files for bankruptcy after Chinese deal fails</title>
		<link>http://colorfulmoney.com/saab-files-for-bankruptcy-after-chinese-deal-fails/</link>
		<comments>http://colorfulmoney.com/saab-files-for-bankruptcy-after-chinese-deal-fails/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 10:47:08 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[automobile tools]]></category>
		<category><![CDATA[automotive equipment]]></category>
		<category><![CDATA[bank in china]]></category>
		<category><![CDATA[bankruptcy papers]]></category>
		<category><![CDATA[carmaker]]></category>
		<category><![CDATA[chinese investors]]></category>
		<category><![CDATA[COURT]]></category>
		<category><![CDATA[darkest]]></category>
		<category><![CDATA[darkest day]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[detroit news]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[filing bankruptcy]]></category>
		<category><![CDATA[filing for bankruptcy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[lotus automobile]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[saab automobile]]></category>
		<category><![CDATA[sweden saab]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trollhattan]]></category>
		<category><![CDATA[vanersborg]]></category>
		<category><![CDATA[Youngman]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/saab-files-for-bankruptcy-after-chinese-deal-fails/</guid>
		<description><![CDATA[Matthew Borghese &#8211; AHN News Contributor Trollhattan, Sweden (AHN) &#8211; Swedish carmaker Saab is filing for bankruptcy after a deal to infuse Chinese funds fell through over technology licensing objections from American shareholders. The Chinese deal was the last hope for Saab, which has suspended work at its main factory and has failed to pay [...]]]></description>
			<content:encoded><![CDATA[<div>Matthew Borghese &#8211; AHN News Contributor</div>
<p>Trollhattan, Sweden (AHN) &#8211; Swedish carmaker Saab is filing for bankruptcy after a deal to infuse Chinese funds fell through over technology licensing objections from American shareholders. The Chinese deal was the last hope for Saab, which has suspended work at its main factory and has failed to pay employees.</p>
<p> Saab CEO Victor Muller personally filed the bankruptcy papers and admitted it was &#8220;the darkest day in my career, probably in the history of Saab.&#8221;</p>
<p> &#8220;But we had no other alternatives,&#8221; Muller explained.</p>
<p> Saab was in talks with Zhejiang Youngman Lotus Automobile Co. Ltd. (Youngman) and a bank in China about an equity interest in in Swedish Automobile N.V. (Swan). However, General Motors (GM) opposed the deal, which would give Chinese investors access to sensitive automotive trade secrets and manufacturing know-how.</p>
<p> As a result, the company announced Monday that, &#8220;the Board of Saab Automobile subsequently decided that the company without further funding will be insolvent and that filing bankruptcy is in the best interests of its creditors.&#8221;</p>
<p> In a statement, Saab Automobile AB (Saab Automobile), Saab Automobile Tools AB and Saab Powertrain AB filed for bankruptcy with the District Court in Vanersborg, Sweden. Saab expects the court will approve the filing and appoint receivers within weeks.</p>
<p> In the meantime, Saab will continue operating.&#8221;We&#8217;re continuing to evaluate the situation. We&#8217;re determining the next appropriate steps,&#8221; Saab spokesperson Michele Tinson told the Detroit News. &#8220;It&#8217;s a little premature to announce any actions in the United States.&#8221;</p>
<p> The filing will be a total loss for Swan, which will completely write-off its stake in Saab.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7036901493">Automotive Equipment Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/saab-files-for-bankruptcy-after-chinese-deal-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler to revive Dodge Dart as its new small car</title>
		<link>http://colorfulmoney.com/chrysler-to-revive-dodge-dart-as-its-new-small-car/</link>
		<comments>http://colorfulmoney.com/chrysler-to-revive-dodge-dart-as-its-new-small-car/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:40:50 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[american international auto show]]></category>
		<category><![CDATA[automotive equipment]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[chrysler group]]></category>
		<category><![CDATA[compact car]]></category>
		<category><![CDATA[dodge dart]]></category>
		<category><![CDATA[fiat spa]]></category>
		<category><![CDATA[gallon]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group llc]]></category>
		<category><![CDATA[international auto show]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[miles per gallon]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news reporter]]></category>
		<category><![CDATA[north american international auto]]></category>
		<category><![CDATA[north american international auto show]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[small car]]></category>
		<category><![CDATA[smart car]]></category>
		<category><![CDATA[spa technology]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/chrysler-to-revive-dodge-dart-as-its-new-small-car/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Detroit, MI, United States (AHN) &#8211; Chrysler&#8217;s Dodge Dart has found new life as a smart car. Chrysler Group LLC said its new smart car, the first vehicle to feature Fiat SpA technology, will be called the Dodge Dart. The vehicle, currently in production, will be highlighted at the [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Detroit, MI, United States (AHN) &#8211; Chrysler&#8217;s Dodge Dart has found new life as a smart car.</p>
<p> Chrysler Group LLC said its new smart car, the first vehicle to feature Fiat SpA technology, will be called the Dodge Dart.</p>
<p> The vehicle, currently in production, will be highlighted at the North American International Auto Show in Detroit in January.</p>
<p> The debut of the new Dart will mark the first small-car offering from Chrysler in more than a decade.</p>
<p> The car will also allow Fiat to increases its stake in Chrysler to 58.3 percent once the smart car is certified by the government as delivering 30 miles per gallon.</p>
<p> The Dart was first introduced in 1960 as a full-sized vehicle. It was later produced as a compact car from 1963 to 1976.</p>
<p> The price of the new Chrysler offering was not released.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7036411394">Automotive Equipment Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/chrysler-to-revive-dodge-dart-as-its-new-small-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington targets average 56.2 miles per gallon for new American cars by 2025</title>
		<link>http://colorfulmoney.com/washington-targets-average-56-2-miles-per-gallon-for-new-american-cars-by-2025/</link>
		<comments>http://colorfulmoney.com/washington-targets-average-56-2-miles-per-gallon-for-new-american-cars-by-2025/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 10:40:25 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[aam]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[alliance of automobile manufacturers]]></category>
		<category><![CDATA[american cars]]></category>
		<category><![CDATA[american vehicle manufacturers]]></category>
		<category><![CDATA[bergquist]]></category>
		<category><![CDATA[better fuel efficiency]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[car makers]]></category>
		<category><![CDATA[car manufacturers]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child car seats]]></category>
		<category><![CDATA[d c united]]></category>
		<category><![CDATA[fuel efficiency standards]]></category>
		<category><![CDATA[fuel standards]]></category>
		<category><![CDATA[gallon]]></category>
		<category><![CDATA[heavy vehicles]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[miles per gallon]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[washington officials]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/washington-targets-average-56-2-miles-per-gallon-for-new-american-cars-by-2025/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Washington, D.C., United States (AHN) &#8211; The U.S. federal government is proposing new regulations that would require American vehicle manufacturers to produce cars that would have an average 56.2 miles per gallon by 2025. That would mean fuel efficiency would go up almost 5 percent yearly from 2017 to 2025. [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Washington, D.C., United States (AHN) &#8211; The U.S. federal government is proposing new regulations that would require American vehicle manufacturers to produce cars that would have an average 56.2 miles per gallon by 2025. That would mean fuel efficiency would go up almost 5 percent yearly from 2017 to 2025.</p>
<p> The higher benchmark would place U.S.-made vehicle&#8217;s fuel efficiency on par with cars in Europe, Japan and China. While the higher standards would save motorists money and vehicle manufacturers admit the goal is technically achievable, they warned that the higher standards would cost a lot of money to develop.</p>
<p> The car makers also expressed doubt if motorists would prefer smaller and lighter cars to achieve better fuel efficiency. Americans love to travel in larger heavy vehicles capable of carryubg cargo such as child car seats and skis.</p>
<p> Washington is expected to release the proposal for new fuel efficiency standards by September and complete legislation in early 2012 after holding public hearings.</p>
<p> In turn, the Alliance of Automobile Manufacturers asked the U.S. government for a gradual phase in of the higher standards, new credits for using certain technology and fuels, and a review period that may result in lower targets if the venture turns out to be too costly.</p>
<p> Gloria Bergquist, vice president of public affairs of the AAM, added that the car manufacturers also want assurance that Washington will help build charging stations for electric and plug-in vehicles, which would also be pushed to help achieve the higher fuel standards.</p>
<p> However, Washington officials clarified that the 56.2 mpg is not a final figure and could still change. The current U.S. standard is lenient compared to other nations and lags by about 10 mpg. By 2020, Europe is expected to hike the continent&#8217;s fuel efficiency standard to 60 mpg.</p>
<p> The car makers are supported by some congressmen and governors. One Democratic governor even wrote a top Obama official to warn that the proposed fuel efficient vehicles could be costlier. This could lead car owners to hold on to their larger but less efficient models, which could in turn put jobs in the vehicle manufacturing industry at risk.</p>
<p> The current U.S. standards targets to reduce the country&#8217;s yearly greenhouse gas emissions by 307 million metric tons of carbon dioxide equivalent and cut oil consumption by 1.8 million barrels a day by 2030.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7029430842">Automotive Equipment Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/washington-targets-average-56-2-miles-per-gallon-for-new-american-cars-by-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McMaster University Scientists Transform Human Skin Into Blood</title>
		<link>http://colorfulmoney.com/mcmaster-university-scientists-transform-human-skin-into-blood/</link>
		<comments>http://colorfulmoney.com/mcmaster-university-scientists-transform-human-skin-into-blood/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:33:23 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[blood banks]]></category>
		<category><![CDATA[blood cells]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer research institute]]></category>
		<category><![CDATA[cancer victims]]></category>
		<category><![CDATA[embryonic stem cells]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[hamilton ontario canada]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[human blood]]></category>
		<category><![CDATA[human skin cells]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[McMaster]]></category>
		<category><![CDATA[mcmaster university]]></category>
		<category><![CDATA[medical breakthrough]]></category>
		<category><![CDATA[Mick Bhatia]]></category>
		<category><![CDATA[nature journal]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[skin patch]]></category>
		<category><![CDATA[square centimeters]]></category>
		<category><![CDATA[square inches]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Stem]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transform]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/mcmaster-university-scientists-transform-human-skin-into-blood/</guid>
		<description><![CDATA[AHN News Staff Hamilton, Ontario, Canada (AHN) &#8211; McMaster University researchers announced a medical breakthrough with their successful transformation of human skin cells into human blood. According to Mick Bhatia, director of the university&#8217;s Stem Cell and Cancer Research Institute, they have successfully created blood from skin cells of young and old patients. The technology [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Hamilton, Ontario, Canada (AHN) &#8211; McMaster University researchers announced a medical breakthrough with their successful transformation of human skin cells into human blood.</p>
<p> According to Mick Bhatia, director of the university&#8217;s Stem Cell and Cancer Research Institute, they have successfully created blood from skin cells of young and old patients.</p>
<p> The technology would help stock blood banks and opens the door to creating other transplant tissues without going through the longer step of making first embryonic stem cells. It also provides hope for patients undergoing transfusion, particularly cancer victims whose blood cells are affected by chemotherapy.</p>
<p> According to Bhatia a skin patch as small as 12 square centimeters (4.7 square inches) would create sufficient blood for most transfusions. Since the tissue would come from the patient&#8217;s own body, the risk of rejection is eliminated.</p>
<p> The McMaster researchers said the laboratory-grown blood would likely be ready for testing in humans within the next two years.</p>
<p> Their study was published Sunday in the Nature journal.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7020463739">Science And Technology Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/mcmaster-university-scientists-transform-human-skin-into-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Worker At Chinese Electronics Factory Foxconn Jumps To His Death</title>
		<link>http://colorfulmoney.com/another-worker-at-chinese-electronics-factory-foxconn-jumps-to-his-death/</link>
		<comments>http://colorfulmoney.com/another-worker-at-chinese-electronics-factory-foxconn-jumps-to-his-death/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:36:00 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[apparent suicide]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[chinese factories]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[electronics technology]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[hewlett packard co]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor activists]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[safety nets]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[shenzhen china]]></category>
		<category><![CDATA[southern China]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress levels]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology giant]]></category>
		<category><![CDATA[Worker]]></category>
		<category><![CDATA[Writer]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/another-worker-at-chinese-electronics-factory-foxconn-jumps-to-his-death/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Shenzhen, China (AHN) &#8211; Another factory worker employed by electronics technology giant Foxconn has jumped to his death in Shenzhen in southern China. The Friday death brings the number of apparent suicides by employees jumping from the building to at least 10 since the beginning of the year, according [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Shenzhen, China (AHN) &#8211; Another factory worker employed by electronics technology giant Foxconn has jumped to his death in Shenzhen in southern China.</p>
<p> The Friday death brings the number of apparent suicides by employees jumping from the building to at least 10 since the beginning of the year, according to reports. Foxconn had doubled wages and installed safety nets around the building to prevent employees from jumping.</p>
<p> Foxconn manufactures electronics for companies that include Apple Inc. and Hewlett-Packard Co.</p>
<p> The last apparent suicide was in August. Labor activists have accused Foxconn of running a sweatshop, allegations the company has denied.</p>
<p> Labor activists say stress levels are high in Chinese factories in general because of long hours, high stress and minimal pay.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7020443600">Science And Technology Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/another-worker-at-chinese-electronics-factory-foxconn-jumps-to-his-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Insemination Allows British Women In Their 50s To Have Babies</title>
		<link>http://colorfulmoney.com/artificial-insemination-allows-british-women-in-their-50s-to-have-babies/</link>
		<comments>http://colorfulmoney.com/artificial-insemination-allows-british-women-in-their-50s-to-have-babies/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:35:01 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Allows]]></category>
		<category><![CDATA[Artificial]]></category>
		<category><![CDATA[artificial insemination]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[better fitness]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british women]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[chromosome]]></category>
		<category><![CDATA[embryos]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[fertility clinic]]></category>
		<category><![CDATA[fertility treatments]]></category>
		<category><![CDATA[genetic defects]]></category>
		<category><![CDATA[having babies]]></category>
		<category><![CDATA[insemination]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[ivf patients]]></category>
		<category><![CDATA[late pregnancies]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[personal desire]]></category>
		<category><![CDATA[Simon Thornton]]></category>
		<category><![CDATA[sperm donors]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[time and patience]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[younger men]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/artificial-insemination-allows-british-women-in-their-50s-to-have-babies/</guid>
		<description><![CDATA[AHN News Staff London, United Kingdom (AHN) &#8211; Artificial insemination technology has allowed more British women to become mothers in what is considered already their menopausal years. 107 British women in their 50s had babies in 2009, a 55 percent rise from 2008. The idea of older women still having babies has been criticized because [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>London, United Kingdom (AHN) &#8211; Artificial insemination technology has allowed more British women to become mothers in what is considered already their menopausal years. 107 British women in their 50s had babies in 2009, a 55 percent rise from 2008.</p>
<p> The idea of older women still having babies has been criticized because of perceptions that the older British women place their personal desire to become a parent above the welfare of their child because such women likely have less time and patience to deal with babies at that stage in their lives.</p>
<p> The ONS report is timely because a fertility clinic chain in London, Care Fertility, will have an exhibit of fertility treatments and clinics this week. Simon Thornton, group medical director of Care Fertility, explained that because of better fitness a growing number of women in their 40s and 50s are still fit to bear and raise children.</p>
<p> Aside from better health, what helps these women with their late pregnancies is the development of a chromosome test that helps select embryos of the women likely to develop in the womb as healthy babies.</p>
<p> According to a trial, 87 percent of IVF patients whose five-day old embryos underwent the four-hour chromosome test for genetic defects delivered a healthy baby. The success rate for women who underwent artificial insemination, but did not go through the chromosome test, was only 68 percent.</p>
<p> What is ironic, though, is that most of the sperm donors for the older women who undergo IVF are younger men.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7020392965">Science And Technology Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/artificial-insemination-allows-british-women-in-their-50s-to-have-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Supercomputer Becomes World&#8217;s Fastest</title>
		<link>http://colorfulmoney.com/china-supercomputer-becomes-worlds-fastest/</link>
		<comments>http://colorfulmoney.com/china-supercomputer-becomes-worlds-fastest/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:39:29 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Becomes]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[beijing china]]></category>
		<category><![CDATA[calculation speed]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[communications chips]]></category>
		<category><![CDATA[defense technology]]></category>
		<category><![CDATA[Fastest]]></category>
		<category><![CDATA[fastest supercomputer]]></category>
		<category><![CDATA[fastest supercomputers]]></category>
		<category><![CDATA[graphic chips]]></category>
		<category><![CDATA[intel microprocessors]]></category>
		<category><![CDATA[Jack Dongarra]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[oak ridge national laboratory]]></category>
		<category><![CDATA[petaflop]]></category>
		<category><![CDATA[PFlop]]></category>
		<category><![CDATA[ridge national laboratory]]></category>
		<category><![CDATA[shenzen]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Supercomputer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[tianhe]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Windsor]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/china-supercomputer-becomes-worlds-fastest/</guid>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer Beijing, China (AHN) &#8211; A Chinese supercomputer that ranked seventh in the world&#8217;s top 10 list of fastest supercomputers in June has taken the lead and unofficially dislodged the U.S. from the No. 1 spot. The Tianhe-1&#8242;s 2.5 petaflop per second calculation speed announced Thursday was better than [...]]]></description>
			<content:encoded><![CDATA[<div>Windsor Genova &#8211; AHN News News Writer</div>
<p>Beijing, China (AHN) &#8211; A Chinese supercomputer that ranked seventh in the world&#8217;s top 10 list of fastest supercomputers in June has taken the lead and unofficially dislodged the U.S. from the No. 1 spot.</p>
<p> The Tianhe-1&#8242;s 2.5 petaflop per second calculation speed announced Thursday was better than the Jaguar&#8217;s 1.75 PFlop/s. One petaflop is equivalent to 1,000 trillion calculations.</p>
<p> Jack Dongarra, a supercomputer expert at the Oak Ridge National Laboratory in Tennessee, which operates the Jaguar, confirmed the performance of the Tianhe-1 upon inspection of the machine at the National Center for Supercomputing in Tianjin last week.</p>
<p> Designed by China&#8217;s National University of Defense Technology, the Tianhe-1 uses Nvidia graphic chips and standard Intel microprocessors. Both components are made in the U.S. but the communications chips and a microchip, the FeiTeng-1000 CPU, are made in China.</p>
<p> The use of graphic chips ordinarily meant to enhance video games graphics represent a major design shift in supercomputing, according to experts.</p>
<p> The world&#8217;s third fastest supercomputer, the Nebulae, is also China-made. Housed in Shenzen, it runa at a speed of 1.27 PFlop/s.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7020365709">Science And Technology Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colorfulmoney.com/china-supercomputer-becomes-worlds-fastest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal Entering Mobile Territory</title>
		<link>http://colorfulmoney.com/paypal-entering-mobile-territory/</link>
		<comments>http://colorfulmoney.com/paypal-entering-mobile-territory/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:35:17 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Used Car Price]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[auction house]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[beta tests]]></category>
		<category><![CDATA[card solution]]></category>
		<category><![CDATA[commerce project]]></category>
		<category><![CDATA[digital auction]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Entering]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile ecommerce]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mobile phone users]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[paypal merchants]]></category>
		<category><![CDATA[payware]]></category>
		<category><![CDATA[person payment]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Territory]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://colorfulmoney.com/paypal-entering-mobile-territory/</guid>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer San Francisco, CA, United States (AHN) &#8211; PayPal, the online payment arm of digital auction house eBay, announced Tuesday moves and innovations to challenge Visa and MasterCard in mobile ecommerce. PayPal, which has a 10 percent share of the online payment market, is luring more app developers to [...]]]></description>
			<content:encoded><![CDATA[<div>Windsor Genova &#8211; AHN News News Writer</div>
<p>San Francisco, CA, United States (AHN) &#8211; PayPal, the online payment arm of digital auction house eBay, announced Tuesday moves and innovations to challenge Visa and MasterCard in mobile ecommerce.</p>
